Denman, 28 June 2014

  EVA105 DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.60 333 JOEL FUNNELL VENTURE HARRY HAMLET   42.00 72.00% 2 0 1.6 05:04   0 0
2 46.80 295 RACHAEL TEMM TAMARU DOM PERIGNON JNR 46.80 68.80% 4 0 0 04:51   0 0
3 49.80 349 ALISON CALA FIRST AMBITION JNR 46.20 69.20% 3 0 3.6 05:09   0 0
4 54.60 301 CHRISTINE BATES BRIGHTNIGHT   54.60 63.60% 13 0 0 05:00   0 0
5 58.60 297 LYNDSAY MENZIES CANDELA DENNIS JNR 58.20 61.20% 17 0 0.4 05:01   0 0
6 58.80 337 OLIVIA BARTON APH BERTIE BAD JNR 58.80 60.80% 18 0 0 04:57   0 0
7 60.60 325 EMMA MASON CURRABEHA   51.00 66.00% 7 0 1.6 05:04   8 0
8 62.00 321 TAMIKA HAGAN STATFORD DEMARCO   54.00 64.00% 12 0 0 04:59   8 0
9 64.80 305 MICHAEL JOHNSTON GOLD LADY COOCON C-TO-F 64.80 56.80% 25 0 0 04:56   0 0
10 65.40 341 RAQUEL FROGLEY LAZULI JNR 65.40 56.40% 26 0 0 04:53   0 0
11 67.20 343 LAUREN SEELEY SILVIO BERLUSCONI   52.80 64.80% 10 0 14.4 05:36   0 0
12 70.00 293 KIM STEININGER REGAL CONCEPT   39.60 73.60% 1 20 10.4 05:26   0 0
13 71.00 291 KATIE WEATHERILL STRATHBOWEN GUINNESS   57.00 62.00% 16 0 10 05:25   4 0
14 71.00 354 ASHLEIGH WISEMAN JAZZIER THAN JAZZ JNR 51.00 66.00% 7 20 0 04:58   0 0
15 71.80 317 JESSICA CLARK KRINKLE   54.60 63.60% 13 0 17.2 05:43   0 0
16 81.60 315 SARNIA RUSBRIDGE MANTARIO   79.20 47.20% 29 0 2.4 05:06   0 0
17 82.80 299 ALESSANDRA PETTIT AP FELIX THE CAT   69.60 53.60% 28 0 9.2 05:23   4 0
18 86.20 331 MATILDA SEPPELT GONE PLATINUM JNR 53.40 64.40% 11 20 12.8 05:32   0 0
19 109.60 323 RYAN HASTE CHIEF BEARHAWK JNR 58.80 60.80% 18 20 14.8 05:37   16 0
20 130.80 347 WENDY PEEL SEVENBARDOT BAYLY   55.20 63.20% 15 40 35.6 06:29   0 0
21 133.40 339 CATHERINE HOLLOW MAGICIANS APPRENTICE   52.20 65.20% 9 40 37.2 06:33   4 0
    307 JULIE MOULDEN VENDETTA   65.40 56.40% 26 XC-OT   05:32   0 0
    319 ANNABEL MUTTON KEOKI JNR 60.60 59.60% 24 XC-R       0 0
    303 STEPHEN MANNIX DOMSTAAR   46.80 68.80% 4 XC-FR       16 0
    327 SOPHIE KELLY GRAND FERNANDO JNR 59.40 60.40% 22 WD XC       8 0
    311 ELIZABETH LOWERY HV FALCON   46.80 68.80% 4 XC-R       8 0
    309 MARCIA WILLIAMSON DRESSED IN WESTERN   59.40 60.40% 22         WD SJ  
    313 SHARMAYNE SPENCER HH HAWKE   58.80 60.80% 18         WD SJ  
    345 ASHLEY DANKS WEZ   58.80 60.80% 18         WD SJ  

  EVA105 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 40.20 353 SUSAN BURNHEIM APH MOROCCO C-TO-F 40.20 73.20% 2 0 0 04:52   0 0
2 47.40 320 RICHARD KNIGHT APH LIONRED JNR 47.40 68.40% 8 0 0 04:50   0 0
3 48.60 336 CHRISTINE BATES NED OREILLY   48.60 67.60% 11 0 0 04:54   0 0
4 49.00 296 LAUREN SEELEY BRAVE HEART   41.40 72.40% 3 0 3.6 05:09   4 0
5 50.60 298 JAIMIE MCELROY GALWAY PARK ANDRE JNR 42.60 71.60% 4 0 0 04:57   8 0
6 52.60 322 ELLIE MERRITT BELLA LEGATTO   39.00 74.00% 1 0 9.6 05:24   4 0
7 54.60 346 JUSTINE BLUNDEN SYRACUSE JNR 45.00 70.00% 5 0 1.6 05:04   8 0
8 59.00 340 BLAIR RICHARDSON VH DANCER   58.20 61.20% 20 0 0.8 05:02   0 0
9 60.60 334 KIM STEININGER COOL CHARACTER   47.40 68.40% 8 0 13.2 05:33   0 0
10 61.00 332 EMMA BISHOP CP ISSEY MIYAKE   45.00 70.00% 5 0 12 05:30   4 0
11 65.00 306 FIONA HUGHES LIKE A FAIRYTALE C-TO-F 48.60 67.60% 11 0 16.4 05:41   0 0
12 65.40 342 KRYSTAL OLIVER VH ELMO JNR 47.40 68.40% 8 0 10 05:25   8 0
13 66.20 314 JORDYN FAINT DOUBLE S & EVERGREEN JACKPOT JNR 53.40 64.40% 15 0 4.8 05:12   8 0
14 66.40 328 NATALIE BRETT MR EDEEAL   50.40 66.40% 13 0 0 04:59   16 0
15 71.00 292 ANDREW GALLEN STUART LITTLE   53.40 64.40% 15 0 5.6 05:14   12 0
16 71.80 290 JADE FINDLAY REMI WYNTERMERE   58.20 61.20% 20 0 13.6 05:34   0 0
17 74.00 326 KATE MACKENZIE FAIRGROUND ASTRO   64.80 56.80% 27 0 5.2 05:13   4 0
18 74.40 330 STEVIE-JADE SHAKOFF TICKETY BOO   57.60 61.60% 19 0 16.8 05:42   0 0
19 77.40 338 GRAYSON TILSE MACMIFF   65.40 56.40% 28 0 4 05:10   8 0
20 79.20 350 JENNY BENNETT SUNTZU   56.40 62.40% 18 0 22.8 05:57   0 0
21 81.80 308 SIMONELOUISE BRAZEL EDELE WARRIOR PRINCESS   58.20 61.20% 20 0 15.6 05:39   8 0
22 89.60 300 MADISON MARTIN WOODSIDE SOLITAIRE JNR 67.20 55.20% 29 0 18.4 05:46   4 0
23 94.40 302 AMBER SINCLAIR MR BUNDS   46.80 68.80% 7 20 23.6 05:59   4 0
24 101.60 324 KERRIE ONEILL ALBRECHT   52.80 64.80% 14 20 4.8 05:12   24 0
25 117.40 312 KATE KERSLAKE CAPTAIN MORGAN   53.40 64.40% 15 20 36 06:30   8 0
    316 ELISSA ROWSTON PL COMMANDER   60.00 60.00% 24 XC-FR       4 0
    304 KELSEY MILLER THE DEVILS DEMON JNR 61.20 59.20% 26 XC-OT   04:46   4 0
    344 BRETT WARREN DOUX MONSIEUR C-TO-F 59.40 60.40% 23 0 8.4 05:21   SJ Elim  
    294 STEPHANIE COLLINS WOZNME JNR 60.00 60.00% 24 WD DR       WD SJ  

  EVA45 JUNIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.00 1 JACKSON MITCHELL BAMBOROUGH MOONDUST JNR 47.00 68.64% 3 0 0 03:57   0 0
2 62.30 13 JAMIE HASTE BARNEYBEE JNR 53.90 64.09% 10 0 8.4 04:21   0 0
3 76.50 29 HAYLEY ROBL MR PRESLEY JNR 50.50 66.36% 7 20 6 04:15   0 0
4 86.40 17 TIARNA DAVIES MAVERICK JNR 53.20 64.55% 9 0 33.2 05:23   0 0
5 102.40 23 BELLA FERNANDES NAMOI VALLEY STARDUST "DUSTY" JNR 55.20 63.18% 11 0 47.2 05:58   0 0
6 113.10 3 SOPHIE ROBERTSON TURANVILLE BEAU JNR 59.30 60.45% 14 20 14.8 04:37   4 15
7 143.00 15 MADELEINE AYRE STERNTALERS STORYBOOK HERO JNR 62.00 58.64% 15 20 44 05:50   8 9
8 174.00 9 POPPIE GORTON I SPY JNR 46.40 69.09% 2 60 43.6 05:49   4 20
    5 CAMILLA WARNER KURIOUS GEORGE JNR 47.00 68.64% 3 XC-FR       0 0
    11 TARA SEPPELT NEWSTEAD PARK SKYE JNR 45.70 69.55% 1 XC-FR       0 0
    21 KATE LORSON BLUE DENIM SOVEREIGN JNR 56.60 62.27% 12 XC-FR       0 2
    25 CLAIRA CHERMSIDE COCO SHAHNELL JNR 47.00 68.64% 3 XC-FR       0 0
    27 OSCAR RICHARDSON DOC JNR 49.80 66.82% 6 XC-FR       0 0
    7 WILLIAM WARNER CARLANA STAR JNR 56.60 62.27% 12 XC-R       0 0
    19 LAUREN HUNTER TONTOS RESOLUTE RULE JNR 51.80 65.45% 8 XC-FR       4 0

  EVA45 OPEN
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.40 33 DANIELLE BOLAND THE CORSO   61.40 59.09% 9 0 0 03:56   0 0
2 61.40 38 HEATHER PROCTOR ALEGRA   61.40 59.09% 9 0 0 03:55   0 0
3 66.80 39 LINDEN KNIGHT SEBASTIAN   43.60 70.91% 1 20 3.2 04:08   0 0
4 71.80 30 RACHEL ANG MADIBAGOLD   61.40 59.09% 9 0 10.4 04:26   0 0
5 75.40 40 KARLIE TRIFFITT GEJOSI   63.40 57.73% 13 0 0 03:43   12 0
6 77.40 10 NATALIE PEKIC SP CREME BRULEE   68.20 54.55% 16 0 9.2 04:23   0 0
7 80.00 16 RAQUEL SUNDERLAND SINCERE MYHLA   55.20 63.18% 5 20 0.8 03:38   4 0
8 84.80 34 MELISSA HARDES MELISSARAH JUST GEORGE   64.80 56.82% 14 20 0 03:52   0 0
9 90.50 35 LIZ MCAULEY TANAMI C-TO-F 50.50 66.36% 3 40 0 03:54   0 0
10 98.30 6 TAMZINE ORMEROD REGALO CABALLO   69.50 53.64% 18 20 8.8 04:22   0 0
11 102.30 37 SARNIA RUSBRIDGE JASPER   81.10 45.91% 21 20 1.2 04:03   0 0
12 115.60 14 JESSICA HURLEY ISABOW   78.40 47.73% 20 20 13.2 04:33   4 0
13 134.20 32 SHELLY WRIGHT WILLOW LEE   58.60 60.91% 7 0 67.6 06:49   8 0
14 136.50 28 CLAIRE BROWN STERNTALERS MELVIN   62.70 58.18% 12 40 32.8 05:22   0 1
15 137.10 20 RACHEL LOLLBACK MALLYON HILLS MONET   55.90 62.73% 6 20 61.2 06:33   0 0
16 138.50 26 TRACEY JACOBSON MISTY MOUNTAIN CHATO   47.70 68.18% 2 0 90.8 07:47   0 0
17 145.80 18 TINA MARTIN RILEY C-TO-F 68.20 54.55% 16 40 37.6 05:34   0 0
    8 GAYE JAMES DOCS JUNIOR RAMBLER C-TO-F 60.00 60.00% 8 XC-FR       0 0
    2 KATIE WEATHERILL SCARLET   51.10 65.91% 4 Elim   04:31   4 0
    4 KATHRYN BRAUER TURIMETTA HEY JUDE   65.50 56.36% 15 XC-FR       4 2
    22 KATHLEEN OLDMAN TANGO SERENADE   73.00 51.36% 19 XC-OT   05:46   SJ Elim  

  EVA60 DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 58.40 74 GORDON BISHOP ADVANTAGE HILL   46.40 69.09% 3 0 8 05:29   4 0
2 58.60 77 GLENN QUINN LUKE   58.60 60.91% 8 0 0 04:50   0 0
3 64.80 50 ANDRE RIPHAGEN JOEY   64.80 56.82% 12 0 0 04:52   0 0
4 67.40 89 ALEXANDRIA LUCAS TULA LA LEA   63.40 57.73% 10 0 0 04:54   0 4
5 67.80 101 SHARON SIMPKINS CONRADIN   63.40 57.73% 10 0 4.4 04:38   0 0
6 72.00 56 CANDACE CVETKOVIC BIG JOCKER   43.60 70.91% 1 20 0.4 05:10   4 4
7 72.50 92 ANDREW GALLEN WOBBLY BOOTS   70.90 52.73% 15 0 1.6 04:45   0 0
8 75.00 104 ELIZABETH STOKES POCKET CHANGE   75.00 50.00% 16 0 0 05:08   0 0
9 77.20 80 SUZANNE MACKAY DUMARSQ PASTTYME   55.20 63.18% 5 20 2 05:14   0 0
10 80.60 47 LISA MCGAVERN EARL GREY   77.00 48.64% 19 0 3.6 05:18   0 0
11 86.60 65 CLIONA OCONNOR ACHELO ABSALUTE   76.40 49.09% 18 0 9.2 05:32   0 1
12 88.70 95 ASHLEY KELLY GEORGE   45.70 69.55% 2 0 20 05:59   16 7
13 108.50 83 DEBBI JENKINS RUBY ROCK STAR   60.70 59.55% 9 20 18.8 05:56   0 9
    44 KERRY JEPP I AM MOE   66.80 55.45% 14 Ret XC       0 0
    107 KARLI MEISHKE SLING SHOT   64.80 56.82% 12 WD XC       0 0
    86 KAREN IRWIN REBEL   56.60 62.27% 6 XC-FR       0 0
    53 EVELYN ANDERSON EVANESCENCE OF MY HEART   75.70 49.55% 17 XC-OT   05:09   0 0
    62 NATALYA BRETHERTON HONKY TONK   52.50 65.00% 4 XC-FR       4 0
    71 MARGUERITE MCKEOWN SUEDE C-TO-F 56.60 62.27% 6 XC-FR       4 6
    110 RENEE LANGLANDS BYALEE PINK   81.10 45.91% 20 XC-OT   07:54   4 0

  EVA60 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 38.90 102 ABBEY WICKS GP STORM HIT   38.90 74.09% 1 0 0 04:56   0 0
2 42.90 72 RACHEL LOLLBACK BLACK DIAMOND FORTUNE   38.90 74.09% 1 0 0 04:56   4 0
3 51.10 99 MIRANDA MOORE FABRIEL   51.10 65.91% 5 0 0 05:08   0 0
4 63.40 57 ALISHYA SHIRLEY ROCKY ROAD   63.40 57.73% 10 0 0 05:08   0 0
5 67.50 90 MELISSA CURRIE VIENNA SMARTING   65.50 56.36% 12 0 2 05:14   0 0
6 67.60 75 ANGIE ANDRIGHETTO HAJI FIROOZ   66.80 55.45% 14 0 0.8 04:47   0 0
7 68.10 60 ALEXANDRA KRZYSZTON GRIFFIN   64.10 57.27% 11 0 4 05:19   0 0
8 70.90 111 JOSIE DRUMMOND CROWNS IN CREDIT   70.90 52.73% 15 0 0 05:09   0 0
9 72.30 105 RACHAEL DOYLE CISCO   72.30 51.82% 18 0 0 04:49   0 0
10 83.20 51 EMMA BISHOP CP BON JOVI   60.00 60.00% 9 0 23.2 06:07   0 0
11 86.40 48 HEATHER PROCTOR WENDELL   71.60 52.27% 16 0 8.8 05:31   4 2
12 87.60 66 JULIE KIRBY BITE MY DUST C-TO-F 78.40 47.73% 19 0 3.2 04:41   4 2
13 89.60 84 JODIE HOLLIS MADDY   71.60 52.27% 16 0 18 04:04   0 0
14 129.10 81 SAMANTHA FARRAR WONDERWALL   55.90 62.73% 6 40 33.2 03:26   0 0
15 157.70 54 EMMA BRAUER ROMAC PEPE   50.50 66.36% 4 40 67.2 07:57   0 0
    108 VICTORIA TEMM GENERAL FLUKE   48.40 67.73% 3 XC-OT   05:09   0 0
    69 SARAH MUNRO JAYBEE CONTENDER   56.60 62.27% 7 XC-R       0 0
    87 NICKY WELBOURN WOODROWS FRENCH CADET C-TO-F 57.30 61.82% 8 WD XC       4 24
    78 LYNDEL TAYLOR WILLOWS LEAP HOT STUFF   66.10 55.91% 13 WD XC       8 0
    96 AMANDA BURKE ESPRIT DARCY B   Ret DR         WD SJ  

  EVA60 JUNIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 32.00 73 THOMAS IRWIN ALLENGREEN GIFT JNR 32.00 78.64% 1 0 0 04:50   0 0
2 43.50 82 WILLA MITCHELL CRUSADER JNR 39.50 73.64% 2 0 4 04:39   0 0
3 44.00 118 SOPHIE ROBERTSON COMET JNR 41.60 72.27% 4 0 2.4 04:43   0 0
4 45.10 117 JESSICA PYE JESSIE GEM JNR 42.30 71.82% 5 0 2.8 05:16   0 0
5 49.10 91 ALEXANDER SEPPELT BARJACK MR CHIPS JNR 42.30 71.82% 5 0 6.8 05:26   0 0
6 50.20 70 CHARLIE RICHARDSON SUNNY JNR 45.00 70.00% 8 0 5.2 04:36   0 0
7 51.40 120 SAM THOMPSON DOLLY JNR 45.00 70.00% 8 0 6.4 04:33   0 0
8 52.70 106 NATALIE WOODS PHILLY JNR 49.10 67.27% 10 0 3.6 05:18   0 0
9 53.10 122 ANNABELLE HEAGNEY ZARTOP   49.10 67.27% 10 0 0 04:51   4 0
10 57.30 46 MOLLY NORTHAM PENTELI JNR 57.30 61.82% 17 0 0 05:00   0 0
11 59.20 119 JO PURVIS ALCHERINGA TIME WALK JNR 55.20 63.18% 16 0 0 05:00   4 0
12 62.70 52 FAITH EVANS ARCTIC WARRIOR   39.50 73.64% 2 20 3.2 05:17   0 0
13 65.50 103 BRITNEE BRENEGER LITTLE BLACK   49.10 67.27% 10 0 12.4 04:18   4 0
14 66.90 61 AMY THOMPSON SIMBA JNR 50.50 66.36% 14 0 16.4 04:08   0 0
15 67.50 49 MADISON CHERMSIDE MR T   67.50 55.00% 29 0 0 04:49   0 0
16 69.60 79 TOMMI STUDDY LITTLE BLACK SAMBO JNR 66.80 55.45% 28 0 2.8 05:16   0 0
17 70.10 115 MOLLY NORTHAM HEARTLOVE JNR 66.10 55.91% 27 0 0 05:03   4 0
18 70.20 67 KYARNE SAMPSON ARWIN JNR 70.20 53.18% 31 0 0 05:03   0 0
19 70.40 109 JORDYN FAINT EARL JNR 43.00 71.36% 7 0 16.4 05:50   4 7
20 70.80 64 MAAIKE RIPHAGEN ANDY JNR 60.00 60.00% 20 0 6.8 04:32   4 0
21 71.20 124 CHELSEA KAY MISSISSIPPI JNR 58.00 61.36% 18 0 9.2 05:32   0 4
22 72.60 113 CAITLIN WALKER THE IMPOSSIBLE GIRL JNR 63.40 57.73% 24 0 5.2 05:22   4 0
23 73.10 88 STEPHANIE COLLINS CURATA IMPACT JNR 69.50 53.64% 30 0 3.6 05:18   0 0
24 74.50 76 TAHLIA HURLEY ALL IN GOLD JNR 50.50 66.36% 14 20 0 05:04   4 0
25 80.00 94 JAIMIE STUDDY CAIRO JNR 60.00 60.00% 20 20 0 04:49   0 0
26 87.00 112 RUBY GORTON SPARKLY DIAMOND JNR 64.80 56.82% 26 0 1.2 05:12   4 17
27 107.30 100 PHILLIPA MANNIX MOYA JNR 64.10 57.27% 25 20 19.2 05:57   4 0
28 108.20 97 HOLLY COPPIN ACE OF HEARTS JNR 73.00 51.36% 32 0 35.2 06:37   0 0
29 169.30 114 ERIN-MAY LIACOS GOLDEN BRIA JNR 60.70 59.55% 23 20 63.6 07:48   8 17
    116 ELIN DODD TEXAS RANGER JNR 60.00 60.00% 20 XC-FR   07:06   0 0
    85 MIA BURRELL ANGUS THE BANGUS JNR 73.00 51.36% 32 XC-R   14:49   32 27
    55 BRADIE SHERIDAN PSH ISABELLA   58.60 60.91% 19 XC-FR       4 5
    58 BEN MCELROY GALWAY PARK CASSIDY JNR 49.80 66.82% 13 XC-R       4 0

  EVA80 JUNIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.70 157 SARAH HARDES CHERABAH LITTLE BIT HARRY JNR 46.70 68.85% 1 0 0 04:49   0 0
2 47.30 130 MATILDA SEPPELT KAPETA SPELLBOUND JNR 47.30 68.46% 2 0 0 04:57   0 0
3 55.90 139 CAMILLE ROBERTS JAMESON PARK APPLAUSE JNR 47.90 68.08% 3 0 0 04:48   8 0
4 56.00 184 CAITLIN MERRITT CANADIAN RULER JNR 56.00 62.69% 5 0 0 04:48   0 0
5 57.70 148 CAITLIN JOHNSON PARISIAN AFFAIR JNR 57.70 61.54% 8 0 0 04:51   0 0
6 60.00 181 BIANCA EVANS ANGEL WITHOUT WINGS JNR 60.00 60.00% 11 0 0 04:53   0 0
7 64.30 142 AMANDA WILLIAMS ADENIUM JNR 57.10 61.92% 6 0 3.2 04:36   4 0
8 67.50 187 LAURA SMITH APPOLO JNR 67.50 55.00% 16 0 0 04:52   0 0
9 74.70 151 HANNAH LOVELL JUST JEBIDIAH JNR 62.30 58.46% 13 0 12.4 05:35   0 0
10 79.00 145 MAKAYLA CARROLL APH DREAM CATCHER JNR 54.20 63.85% 4 20 4.8 05:16   0 0
11 81.20 160 RICHARD MACINTYRE BOGAN JNR 61.20 59.23% 12 20 0 04:48   0 0
12 84.40 133 NATALIE WOODS SHIMMER JNR 58.80 60.77% 9 20 5.6 05:18   0 0
13 85.50 175 COURTNEY LUTOVAC ABSOLUTELY SUBLIME JNR 66.30 55.77% 15 0 7.2 05:22   12 0
14 99.20 166 ELISE MCMURTRIE JUST TABLOIDS JNR 65.20 56.54% 14 20 0 05:01   8 6
15 118.80 163 AMBER STOCKMAN GORSERELLA EMMA JNR 58.80 60.77% 9 60 0 04:50   0 0
    178 MADISON KIRBY WALK ON THE WILD SIDE JNR 57.10 61.92% 6 XC-R       8 0

  EVA80 OPEN DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.50 215 KARLA WICKS FOXHILL INNOCENCE   48.50 67.69% 4 0 0 05:03   0 0
2 51.90 164 HANNAH PHILLIPS ANGEL   51.90 65.38% 5 0 0 05:04   0 0
3 55.00 185 EMMA BISHOP CP ASTABELLE   46.20 69.23% 2 0 8.8 05:26   0 0
4 55.50 195 AMANDINE COUSIN HASS   51.90 65.38% 5 0 3.6 04:35   0 0
5 58.30 134 STEVIE-JADE SHAKOFF SPORTY   58.30 61.15% 10 0 0 04:45   0 0
6 63.30 152 JADE FINDLAY BF VALOUR   43.30 71.15% 1 20 0 04:52   0 0
7 63.50 223 THERESE WISEMAN THE FREESYLER   63.50 57.69% 14 0 0 04:57   0 0
8 64.60 179 LAURA HOLDSTOCK SPOTLESS   64.60 56.92% 17 0 0 04:46   0 0
9 65.80 199 BRONTE ANNIS BROWN BILLY   65.80 56.15% 18 0 0 04:54   0 0
10 70.30 193 LAUREN BALCOMB LAMONDALE BISOU   46.70 68.85% 3 0 5.6 05:18   4 14
11 72.10 140 MARY PAUKA FLAME   72.10 51.92% 21 0 0 04:54   0 0
12 72.80 170 SKYE BERRY MURPHY   60.00 60.00% 12 0 4.8 05:16   8 0
13 73.30 211 ALI HENDERSON BEMY CLINT   73.30 51.15% 24 0 0 04:57   0 0
14 78.40 207 GEORGIE MUTTON CHARLIE BROWN   74.40 50.38% 26 0 0 05:02   4 0
15 83.90 176 TESS PRESDEE DECEITFUL DUKE   66.30 55.77% 19 0 13.6 05:38   4 0
16 85.30 158 ALISON MCCURLEY EQUEST DREAMS BEGIN   77.30 48.46% 27 0 0 04:59   8 0
17 85.30 191 ANN MURRAY WS MAKE YOUR MARK C-TO-F 81.30 45.77% 30 0 0 04:49   4 0
18 89.10 155 JOANNE PERROTTET DESERT CON   63.50 57.69% 14 20 5.6 05:18   0 0
19 92.10 128 HOLLYN EDMONDSON GOLD REIGN   77.30 48.46% 27 0 10.8 04:17   4 0
20 96.60 221 JESSICA IRVINE-BROWN AABERDEEN CASSILIS   84.20 43.85% 32 0 12.4 05:35   0 0
21 99.60 131 JESSICA CLARK APH MINIMARA   70.40 53.08% 20 0 27.2 06:12   0 2
22 108.90 201 RACHEL NUGENT EASY STREET   77.30 48.46% 27 20 7.6 05:23   4 0
23 111.70 137 ELIZABETH LOWERY KL COLUMBUS   57.70 61.54% 9 20 34 06:29   0 0
24 116.20 213 CHARLIE TRINDER THE MATRIX C-TO-F 59.40 60.38% 11 40 16.8 05:46   0 0
25 118.90 182 VICTORIA FARR INSPECTOR REX   86.50 42.31% 33 0 20.4 05:55   12 0
26 128.30 219 KATE MEADOWS TSH MAXIMUS   81.30 45.77% 30 0 28 06:14   8 11
27 155.80 161 NATASHA WALES SOUTHERN SWAGGER   73.80 50.77% 25 20 62 07:39   0 0
    203 ASHLEY DANKS HARRY   72.70 51.54% 22 WD XC          
    167 DANIEL BIANCARDI FUJI KISEKI   72.70 51.54% 22 WD XC       0 0
    197 SIMONE SMITH BART C-TO-F 63.50 57.69% 14 XC-OT   04:42   0 0
    149 ROBYN COLE IN THE CLOVER   56.50 62.31% 8 WD XC       12 2
    209 BRUCE FARRAR ANZAC C-TO-F 61.20 59.23% 13 WD XC       4 0
    146 MARK MURPHY IRISH BREAKFAST   88.80 40.77% 34 XC-R       4 0
    125 ANNABEL ARMSTRONG WINDOURAN REMI   51.90 65.38% 5 XC-R       8 19

  EVA80 OPEN DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.90 206 ANNABEL ARMSTRONG JERRY   47.90 68.08% 1 0 0 05:01   0 0
2 51.90 147 ALISON WANGMANN JESS   51.90 65.38% 4 0 0 04:49   0 0
3 52.50 153 TRACEY BOYLE NED   52.50 65.00% 5 0 0 05:00   0 0
4 52.50 126 SHARON PALMIERI GRAND LIL STASH C-TO-F 52.50 65.00% 5 0 0 04:50   0 0
5 52.90 141 GEORGIA LEVA RICKY BOBBY   48.50 67.69% 2 0 0.4 05:05   4 0
6 53.70 214 BRIANNA VANDYKE LADY SHUFFLE   53.70 64.23% 10 0 0 04:49   0 0
7 56.00 216 HANNAH MURRAY JACK OF DIAMONDS   56.00 62.69% 15 0 0 04:55   0 0
8 56.00 212 KATE HEAD APH MR MISCHIEF C-TO-F 54.80 63.46% 11 0 1.2 05:07   0 0
9 60.00 165 KAREN IRWIN WISHWYN   60.00 60.00% 21 0 0 04:49   0 0
10 60.10 132 YELENA LATTER BUSHRANGER   56.50 62.31% 16 0 3.6 05:13   0 0
11 61.10 222 BLAIR RICHARDSON DASHER   53.10 64.62% 8 0 0 04:53   8 0
12 61.40 196 ANTHONY HARRIS OPADDY C-TO-F 59.40 60.38% 19 0 2 05:09   0 0
13 63.50 135 RACHAEL WESTBROOK TOP CHOICE   63.50 57.69% 24 0 0 04:48   0 0
14 65.80 168 JADE FINDLAY CRESTFIELDS BLUE SUADE SHOES   65.80 56.15% 28 0 0 04:57   0 0
15 66.40 174 JUDE METHERELL SAN SAKURA   54.80 63.46% 11 0 11.6 05:33   0 0
16 67.30 218 LUCY HORDERN MEG   66.90 55.38% 30 0 0.4 04:43   0 0
17 68.00 194 NICOLE SWALES BELLAGERE   64.00 57.31% 26 0 0 04:47   4 0
18 71.30 183 EMILY WARREN ROZALI Z   51.30 65.77% 3 20 0 04:45   0 0
19 72.70 162 MELANIE PRESDEE MIA   68.70 54.23% 33 0 0 04:51   4 0
20 76.50 204 SAMANTHA FARRAR SAN PABLO   57.70 61.54% 17 0 14.8 05:41   4 0
21 76.90 200 PENELOPE SACH SAGE STAR   61.70 58.85% 22 0 15.2 05:42   0 0
22 77.50 180 DOMINIQUE VEILLARD RAGS TO RICHES   76.70 48.85% 38 0 0.8 04:42   0 0
23 77.70 156 JEMMA EHSMAN BEGIN AGAIN   62.90 58.08% 23 0 10.8 05:31   4 0
24 77.80 220 SUSIE BROADBENT GRAND ANGUS   69.80 53.46% 34 0 0 05:03   8 0
25 80.10 138 BRUCE CLARKE FLETCHER C-TO-F 53.10 64.62% 8 0 0 05:00   4 23
26 80.10 136 JOHN SUNDERLAND SPINNEY   68.10 54.62% 32 0 4 05:14   8 0
27 83.40 129 KATE MEADOWS FELICITE BELLE   75.00 50.00% 37 0 4.4 05:15   4 0
28 86.50 198 SERENA WHITE BELLTREES CROSS FIRE C-TO-F 52.50 65.00% 5 20 14 05:39   0 0
29 105.90 150 JENNIFER IRVINE-BROWN AABERDEEN ADONIS   58.30 61.15% 18 20 27.6 06:13   0 0
30 112.80 186 JESSICA IRVINE-BROWN BELLTREES NELSON   65.20 56.54% 27 20 27.6 06:13   0 0
31 117.80 171 HEATH WHALEY FENJA   71.00 52.69% 35 40 2.8 05:11   4 0
32 150.90 159 SARA HILLARD MR LOMBOK   72.70 51.54% 36 20 41.2 06:47   4 13
    177 ROSEMARY JONES NAWARRAH PARK TARANTINO C-TO-F 59.40 60.38% 19 Retired       0 0
    144 MICHAL CLAYTON WYANDAH DANTE C-TO-F 66.90 55.38% 30 XC-R   08:29   0 0
    202 LYNDEL TAYLOR FERNANCES CREEK WILDFIRE   55.40 63.08% 14 WD XC       12 0
