Wallaby Hill, 15 March 2014

  GOW-GATES EQUESTRIAN TEAM TRIATHLON
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.60 21 BRETT PARBERY, SHANE ROSE, DAVID CAMERON GOOD AS GOLD, PUMPKIN, RR-DYRANTA   44.60 70.27% 0 0 02:24   0 0
2 47.60 19 ALYCIA TARGA, SHAUN DILLON, JAMIE PRIESTLY CP-ESDEN, CT-AURENDA, KS-OPTIMUS   46.40 69.06% 0 5.2 02:43   -4 0
3 55.00 23 JUDY CLARKE, JUDY CLARKE, SHANE ROSE DIABLITO, DIABLITO, SHANGHAI JOE   42.20 71.89% 0 4.8 02:42   8 0
4 57.70 31 MEGAN BRYANT, TARA ROGERS, AARON HADLOW NORTHERN XANTHUS-III, HUNTER BULLIMORE, HAZELTON PARK EXTREME   49.70 66.90% 0 4 02:40   4 0
5 58.20 27 CRAIG BARRETT, PRUE BARRETT, CRAIG BARRETT SANDHILLS BRILLAIRE, SANDHILLS SPECIAL, SANDHILLS BRILLAIRE   47.80 68.11% 0 2.4 02:36   8 0
6 63.20 32 LINDA FOSTER, SHANE ROSE, MELLISSA BLAIR MAURITIUS, CAGE FIGHTER, FLYING TEDDY   47.20 68.52% 0 0 02:25   16 0
7 63.80 18 KAREN TINNEY, KIM LIEBOWITZ, NICHOLAS SHEEHAN ANNAPURNA, ARMANI ACE, WARRALEIGH PARK CORTEZ   63.40 57.71% 0 0.4 02:31   0 0
8 63.90 16 MEGAN BRYANT, MEGAN BRYANT, AARON HADLOW MR JACKSON, TALINGA CAVALIER, FOXGROUND KALTHAGO LOT-Z   54.70 63.51% 0 5.2 02:43   4 0
9 65.00 17 MELINDA PARBERY, SHANE ROSE, VALENTINA ALIPRANDI LAKTEUR, ANOTHER BISCUIT, CONCORDIA   57.00 62.03% 0 0 02:30   8 0
10 65.50 26 MALCOLM MACRAE, SHANE ROSE, SHANE ROSE WAITANO, PURBECK DIESEL, CONTENDA   55.50 62.97% 0 0 02:30   8 2
11 66.00 28 NIKI ROSE, MICHELLE ROBSON, SHANE ROSE WALLSTRASSE, EASTERN STAR CAPONE, CP-QUALIFIED   49.20 67.17% 0 4.8 02:42   12 0
12 67.70 12 JODIE NEWALL, SHANE ROSE, HANNAH WALLS JIVE MATRIX-C, FANTASTIC MR FOX, QUEBEC NZPH   55.30 63.11% 0 4.4 02:41   8 0
13 72.30 33 KAREN TINNEY, JAYMEE TINNEY, JESSICA O'CONNELL PLUTO MIO, SYDNEY, NIMCERTO-B   52.70 64.87% 0 3.6 02:39   16 0
14 76.10 15 MARK ARTHUR, ALEX TOWNSEND, SAM FASHER SHOW MASTER, MUMBO JUMBO, WORLD NEWS   40.50 72.98% 20 7.6 02:49   8 0
15 76.50 29 THEA HORSLEY, JORYDYN FAINT, MADELEINE PRELL STIRLING THAMES, BENJIES DUKE, COOLAROO SCAMP   68.50 54.32% 0 2 02:35   4 2
16 79.10 25 SALLY QUIGLEY, KIM LIEBOWITZ, KIM LIEBOWITZ LARAPINTA ORLANDO, ALADDINS ESCAPE, ALADDINS ESCAPE   49.90 66.76% 0 1.2 02:33   20 8
17 80.60 20 CHARLIE BRISTER, CHARLIE BRISTER, CHARLIE BRISTER TIMMY ALMIGHTY, TIMMY ALMIGHTY, BARREL OF FUN   59.00 60.68% 0 1.6 02:34   20 0
18 83.40 22 LISA SPACKMAN, TBA, NICHOLAS SHEEHAN NORTHERN ATLAS, TBA, UMBRO LOD- LAVKI-Z   56.80 62.16% 0 9.6 02:54   12 5
19 105.00 35 MARK KIDDLE, ALEX TOWNSEND, TOM MCDERMOTT HALCYON DAYS, MUMBO JUMBO, FLOWEVRVALE DIAMOND   61.80 58.79% 20 23.2 03:28   0 0
20 106.40 13 JESSIE O'CONNELL, JAYMEE TINNEY, GEMMA TINNEY FLOYDTINA, SYDNEY, MURRABING KINGANUI   60.40 59.73% 20 10 02:55   16 0
21 108.90 34 JODIE NEWALL, EMMA MASON, JADE FINDLAY JIVE MATRIX-C, POKER FACE, OAKS CORDELIA   51.10 65.95% 40 6.8 02:47   8 3
    24 MIA KROOPIN, KATRINA PARBERY, AARON HADLOW VIVIANO, FLYING PATRIACH, STATFORD NOVAIR   73.40 51.08% Elim          
    36 DAVID SHOOBRIDGE, JADE FINDLAY, ANGELA MCLEOD STEDINGER, OAKS CORDELIA, GORON TORON SAMURAI   53.70 64.19% Elim          
    30 DAVID SHOOBRIDGE, RACHAEL LEE, TOM MCDERMOTT STEDINGER, COBRA DE CAPELLO, STRATFORD DELIGHT   37.50 75.00% Retired