Nana Glen, 26 July 2014

  CLEARY HORSES EVA95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.60 33 EMMA PETTIT CHARLIE BLUE   45.00 70.00% 1 0 3.6 03:52   0 0
2 54.20 34 LUCY RAMSAY CANOPY GROVE DAMINI JNR 50.20 66.52% 2 0 4 03:53   0 0
3 71.30 36 EMILY PURSEHOUSE NAVIGATOR   56.10 62.61% 4 0 7.2 04:01   8 0
4 76.40 37 ROBYN BALL DELAGO ROAD   60.00 60.00% 6 0 8.4 04:04   8 0
5 78.60 32 HAIDI BAUMGARTNER MSM   69.80 53.48% 7 0 8.8 04:05   0 0
6 81.00 31 MELANIE DODSON CALBRIA SAY LA VEE   59.40 60.43% 5 0 17.6 04:27   4 0
7 90.80 35 KRISTY WINTER BRITISH INDIA   72.40 51.74% 8 0 10.4 04:09   8 0
8 93.00 30 SOPHIA THATCHER HOUDINI JNR 50.20 66.52% 2 20 14.8 04:20   8 0

  COBBITY LUCERNE EVA105
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.20 46 ELIZA MCDOUGALL DESTINATION   52.20 65.19% 2 0 0 04:37   4 0
2 58.90 40 SKYE RAMSAY KHANCOBAN ROAD JNR 58.90 60.74% 3 0 0 04:47   0 0
3 61.70 43 KAREN MITCHELL BLACK JACK   61.70 58.89% 5 0 0 04:17   0 0
4 64.40 41 TARA SHERIDAN ENYA DOUBLE TAKE   64.40 57.04% 6 0 0 04:17   0 0
5 71.70 45 JANE THOMPSON SEXY LEGS JNR 71.70 52.22% 7 0 0 04:42   0 0
    44 CHRISTOPHER WILKINSON SLH UMBRIELLA   59.40 60.37% 4 Elim          
    42 LLOYD RALEIGH DREAMWEAVER   51.70 65.56% 1 Ret XC          

  EVNSW EVA45
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 66.10 61 BRODI NAYLOR JASPER JNR 66.10 55.91% 4 0 0 04:50   0 0
2 69.50 69 ASHA FERGUSSON PIPPIN TOOK JNR 53.90 64.09% 1 0 5.6 05:17   4 6
3 71.20 64 NATALIE PEKIC SP CREME BRULEE   66.80 55.45% 7 0 4.4 05:14   0 0
4 79.10 63 KATE WILLIAMS BUCCA VALLEY MAXIMUS   79.10 47.27% 11 0 0 05:01   0 0
5 80.50 62 JODY SHONE TUCKERS STUD ASPEN   59.30 60.45% 2 20 1.2 04:40   0 0
6 92.20 60 ALICE CURRIE TOKYO STAR   73.00 51.36% 8 0 11.2 05:31   0 8
7 100.90 68 AZIZA YUSUF GLENMORE BATMAN JNR 75.70 49.55% 9 20 1.2 04:40   4 0
8 108.70 70 MELANIE DODSON SIBERIAN   62.70 58.18% 3 20 26 06:08   0 0
9 117.20 67 SIMPSON PATON BELL JNR 78.40 47.73% 10 0 38.8 06:40   0 0
10 164.90 66 JARRAH GOLDRICK KIERAVALE SILVER BOUNTY JNR 66.10 55.91% 4 20 74.8 08:10   4 0
11 172.30 65 DEBORAH ORTH RUBY   66.10 55.91% 4 0 39.2 06:41   16 51

  EVNSW EVA60
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 50.50 84 SUZANNE MACKAY DUMARESQ PASTTYME   50.50 66.36% 5 0 0 04:27   0 0
2 53.10 76 JODIE HOLLIS MADDY   49.10 67.27% 4 0 4 04:12   0 0
3 58.10 82 NICKY WELBOURN WOODROWS FRENCH CADET   47.70 68.18% 2 0 10.4 05:08   0 0
4 63.80 89 CHRISTOPHER WILKINSON JOE ALMIGHTY   51.80 65.45% 7 0 0 04:26   12 0
5 63.90 94 MERRILYN FITZGERALD RALRIGH SOFT TOUCH   60.70 59.55% 11 0 3.2 04:50   0 0
6 69.20 93 GABBIE FARR MAYLED TOPPA JNR 64.80 56.82% 13 0 4.4 04:53   0 0
7 70.50 75 MALLEE GOLDRICK SKYE KINGDOM JNR 66.10 55.91% 14 0 4.4 04:53   0 0
8 71.10 88 SHANNON HARDY MISS SHENANIGANS JNR 67.50 55.00% 16 0 3.6 04:51   0 0
9 72.00 87 JESSICA FOWLER KAMILAROI CASSIDY   53.20 64.55% 8 0 18.8 05:29   0 0
10 73.00 85 BRODI NAYLOR LEGENDS ME DADS JAM TART JNR 61.40 59.09% 12 0 11.6 05:11   0 0
11 79.00 90 MIA PARKES VAIN MOSS JNR 73.00 51.36% 18 0 6 04:57   0 0
12 83.80 92 DONNA WHISH-WILSON CHERRABUN KENDALL   73.00 51.36% 18 0 10.8 05:09   0 0
13 94.00 86 SALLY BIRD KINGFISHER   66.80 55.45% 15 20 7.2 05:00   0 0
14 102.40 91 ZOE CAMPBELL WYNDARRA JACQUETTA PRIMA DONNA JNR 58.00 61.36% 10 20 24.4 05:43   0 0
15 104.80 83 EDEN REES FIRECRACKER JNR 76.40 49.09% 20 0 28.4 05:53   0 0
    80 GRACE COSTELLO JACK OF ALL TRADES JNR 53.20 64.55% 8 Elim   04:30   0 0
    95 ANNE WEBSTER RAIN   44.30 70.45% 1 Elim       0 0
    77 NITA EADIE REGAL JESTER   51.10 65.91% 6 Elim       4 0
    81 EBONY BELL VIEW THE TALENT JNR 68.20 54.55% 17         SJ Elim  
    79 GEMMA HUTCHINSON MONTY JNR 48.40 67.73% 3 60 29.6 05:56   SJ Elim  
    78 KRISTY WINTER WINTERFELL WARRIOR         WD XC       WD SJ  

  NANA GLEN CIC1*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.70 53 ROBYN BALL MOLOKAI ROAD   56.70 62.17% 2 0 0 04:34   0 0
2 58.70 51 HANNAH JORGENSEN GORON TORON RADIANT   53.50 64.35% 1 0 5.2 05:07   0 0
3 61.30 52 RAQUEL FROGLEY LAZULI JNR 61.30 59.13% 3 0 0 04:47   0 0
4 62.60 50 EMILY PURSEHOUSE PARIS   62.60 58.26% 4 0 0 04:32   0 0
    54 SKYE RAMSAY LEMON GROVE DUNDEE JNR 65.20 56.52% 5 Ret XC          

  RYANS CONSTRUCTIONS EVA80
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.30 9 JASON ANDREWS BALLAHOWE CONNOR   36.30 75.77% 4 0 0 04:04   0 0
2 43.60 25 AMY ANDREWS SANDON GROVE BOBBY ROYAL   35.20 76.54% 2 0 8.4 04:27   0 0
3 46.40 15 SKYE BERRY MURPHY   35.20 76.54% 2 0 7.2 04:24   4 0
4 53.00 6 EMMA PETTIT BLACK BETTY   43.80 70.77% 6 0 1.2 04:09   8 0
5 55.70 21 JOANNE PERROTTET DESERT CON   52.50 65.00% 12 0 3.2 04:14   0 0
6 59.50 10 TARA SHERIDAN WILLOWS LEAP THROUGH THE ROOF   38.70 74.23% 5 0 12.8 04:38   8 0
7 67.70 13 MEAGAN NOLAN CASTLE BARONESS JNR 51.30 65.77% 11 0 12.4 04:37   4 0
8 68.80 1 AMY ANDREWS SANDON GROVE CARBON COPY   54.80 63.46% 13 0 14 04:41   0 0
9 69.60 17 SARAH ENGLISH CARNIVAL   45.60 69.62% 7 0 20 04:56   4 0
10 74.40 2 ANGELA KELLY GRAND PERFORMANCE   56.00 62.69% 15 0 10.4 04:32   8 0
11 75.70 18 ALYCE LUTTRINGER ROWLAN PARK PADDINGTON   56.50 62.31% 17 0 19.2 04:54   0 0
12 76.10 20 CLARYCE PHILLIPS SEAMIST ROMANOFF   32.90 78.08% 1 20 19.2 04:54   4 0
13 77.40 24 ALISON OSTENFELD DANE FANTASY JNR 65.80 56.15% 20 0 11.6 04:35   0 0
14 79.00 8 SIOBNAN O'MARA BHM BLACK GALLIANO JNR 46.20 69.23% 8 20 12.8 04:38   0 0
15 86.90 12 ANNABELLE HEAGNEY ZARTOP JNR 57.70 61.54% 18 0 13.2 04:39   16 0
16 91.50 3 ALISON OSTENFELD CANOPY GROVE BALLYMORE JNR 47.90 68.08% 9 20 23.6 05:05   0 0
17 93.20 19 TEAL REES DIAMOND MINE JNR 60.00 60.00% 19 0 21.2 04:59   12 0
18 99.00 4 ANGIE ANDRIGHETTO HAJI FIROOZ   73.80 50.77% 22 0 17.2 04:49   8 0
19 106.20 14 KIM HATCHMAN CAPTAIN CHOOK   71.00 52.69% 21 20 11.2 04:34   4 0
20 176.20 23 TARA SHERIDAN LILLY   54.80 63.46% 13 0 8.4 04:27   28 85
    16 SHENISE GUIANA THE COUNT JNR 56.00 62.69% 15 Retired          
    22 HANNAH JORGENSEN BELCAM HELENA   49.60 66.92% 10 Elim       0 0