Scone, 08 March 2014

  EVA45A GEORGINA LOMAX PHOTOGRAPHY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 51.10 532 HELEN MORGAN CLIFFDEN BLACKWOOD CTOF 39.50 73.64% 3 0 7.6 05:39   4 0
2 62.00 536 KRISSIE-LEA DIXON WITH FEEING HTBA 55.20 63.18% 8 0 6.8 05:37   0 0
3 72.80 524 CLIONA O CONNOR ACHELO ABSALUTE 71.60 52.27% 12 0 1.2 05:23   0 0
4 96.20 526 DANIELLE BOLAND THE CORSO HTBA 31.40 79.09% 1 20 44.8 07:12   0 0
5 96.40 520 ALANA GILIUS NIGEL 46.40 69.09% 5 20 30 06:35   0 0
6 106.00 542 TERESSE BREMNER-MACDONALD DARLEY LOCAL 70.20 53.18% 11 0 34.8 06:47   0 1
7 130.40 546 ELIZABETH STOKES BLOCKADED HTBA 60.00 60.00% 10 40 26.4 06:26   4 0
8 133.40 538 LIZ ROBERTSHAWE TOY BOX 58.00 61.36% 9 0 64.4 08:01   0 11
9 177.70 534 KATE REYNOLDS TOY CHE HTBA 50.50 66.36% 6 80 37.2 06:53   0 10
    548 ANN LONGLEY LONGAKERS LEVIATHEN 50.50 66.36% 6 Elim   08:16   0 0
    540 SHARON GROVES FERNANCES CREEK ROSEBROOK CTOF 77.70 48.18% 14 Elim   11:29   4 50
    544 VICTORIA TEMM FLUKED HTBA 36.80 75.45% 2 Ret XC       4 0
    528 GAYE JAMES DOCS JUNIOR RAMBLER CTOF 45.00 70.00% 4 20 40 07:00   SJ Elim  
    530 ELLA SCRACE CROWN MIST 73.00 51.36% 13 Elim   05:19   SJ Elim  

  EVA45J HTBA
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 61.20 567 OSCAR RICHARDSON MIN JNR_LOCAL 60.00 60.00% 4 0 1.2 05:23   0 0
2 72.00 549 TARA SEPPELT NEWSTEAD PARK SKYE JNR 46.40 69.09% 1 0 25.6 06:24   0 0
3 73.70 535 THOMAS IRWIN ALLENGREEN GIFT JNR 68.90 54.09% 11 0 4.8 05:32   0 0
4 75.70 563 JAIMIE STUDDY CAIRO JNR 75.70 49.55% 18 0 0 05:12   0 0
5 76.40 525 WILL WARNER STAR JNR_LOCAL 60.00 60.00% 4 0 16.4 06:01   0 0
6 91.40 553 HAYLEY ROBL ELVIS JNR 70.20 53.18% 12 0 21.2 06:13   0 0
7 94.60 527 CAMILLA WARNER MISSY JNR_LOCAL 47.00 68.64% 2 20 27.6 06:29   0 0
8 101.70 569 CHARLIE RICHARDSON ROMEO   70.90 52.73% 13 0 30.8 06:37   0 0
9 124.70 533 TOMMI STUDDY LITTLE BLACK SAMBO JNR 74.30 50.45% 15 20 30.4 06:36   0 0
10 128.60 559 KATE LORSON BLUE DENIM SOVEREIGN JNR 68.20 54.55% 10 20 40.4 07:01   0 0
11 135.50 543 HOLLY COPPIN ACE OF HEARTS JNR 72.30 51.82% 14 0 63.2 07:58   0 0
12 143.00 545 POPPIE GORTON I SPY LITTLE I JNR 61.40 59.09% 6 0 77.6 08:34   0 4
13 143.50 555 GEORGIA LIDBURY ECLIPSE JNR 65.50 56.36% 7 20 54 07:35   4 0
    537 PRUNELLA HAYES STRAWBERRY JNR_LOCAL DR Elim 0 63.2 07:58   0 0
    541 JEMMA PURSEHOUSE KYBER DX JNR 75.00 50.00% 16 Elim   08:13   0 0
    557 REBECCA MULLER KOORALYN MARLEY JNR 75.00 50.00% 16 Elim   09:35   0 8
    523 MOLLY TILLETT DONT TELL DADDY JNR 65.50 56.36% 7 Ret XC       0 28
    529 OLIVIA RYAN ABBA JNR_LOCAL 91.40 39.09% 20 Elim   06:56   16 0
    547 CHARLOTTE HAWKINS LOCHIE JNR 83.20 44.55% 19 Elim   01:23   4 0
    561 LAUREN HUNTER TONTOS RESOLUTE RULE JNR 67.50 55.00% 9 Elim       4 0
    531 CLAIRA CHERMSIDE COCO SHAHNELL JNR 107.00 28.64% 21 WD XC       4 31
    565 OLIVIA NICOLAS MALIBU PARK EMBLEM JNR 53.90 64.09% 3 Elim       SJ Elim  

  EVA60A THE HUNTED GOURMET
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 43.10 147 CATHERINE RUSSELL DAN LOCAL 37.50 75.00% 3 0 1.6 05:33   4 0
2 47.90 144 GEMMA SWAIN PRINCE 41.50 72.31% 4 0 6.4 05:45   0 0
3 49.50 177 EMILY HERBERT   23.10 84.62% 1 0 18.4 06:15   8 0
4 51.90 171 STEPHANIE FENWICK MUSKET HTBA 51.90 65.38% 9 0 0 05:21   0 0
5 52.50 123 OLIVIA LAMARO CLEOPATRA 52.50 65.00% 10 0 0 05:21   0 0
6 57.70 165 STEPHANIE GROVES FERNANCES CREEK ARAGON 42.10 71.92% 5 0 1.6 05:33   8 6
7 65.70 174 AMANDA NEWTON RED 31.70 78.85% 2 0 8 05:49   12 14
8 65.70 168 REBECCA MARECHAL COVERT TALENT 48.50 67.69% 7 0 13.2 06:02   4 0
9 70.90 189 CHARLOTTE GULLEY MINYARAS GIRL LOCAL_HTBA 66.90 55.38% 16 0 0 05:10   4 0
10 71.00 183 MOLLY BOWMAN HAZEL 71.00 52.69% 18 0 0 05:27   0 0
11 72.50 156 ALEXANDRIA LUCAS ARNIE HTBA 46.70 68.85% 6 0 16.8 06:11   8 1
12 76.00 195 GRAYSON TILSE FOXY 56.00 62.69% 11 20 0 05:14   0 0
13 83.40 129 GRACE KAY CELERITY PARK FIRENZE 56.00 62.69% 11 0 18.4 06:15   4 5
14 86.30 192 SUSIE BROADBENT GRAND ANGUS HTBA 77.90 48.08% 20 0 8.4 04:48   0 0
15 138.70 186 JANE GORMAN BANFF CTOF_ HTBA 77.90 48.08% 20 0 56.8 07:51   4 0
16 153.80 162 RACHAEL WILLIAMS SALVADOR 64.00 57.31% 14 0 78.8 08:46   0 11
    138 VICKI BURGESS SINGAHYDE NZ CTOF_ HTBA 74.40 50.38% 19 XC-OT 0 05:29      
    132 JESSICA GREEN BIG RUSSIAN JACK HTBA 49.60 66.92% 8 XC-OT   08:46   0 0
    159 LEANNE WHITE CHANCES ARE 66.90 55.38% 16 XC-OT   08:11   0 0
    126 AMANDA GIBSON ESCALANTE 64.60 56.92% 15 XC-FR       4 0
    150 MATTHEW GREACEN OPAL LOCAL 56.00 62.69% 11 0 14 06:04   WD SJ  

  EVA60B LINGA LONGA INN
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.50 169 JOANNE PERROTTET DESERT CON HTBA 53.70 64.23% 1 0 0.8 05:31   0 2
2 61.60 157 NICKY WELBOURN WOODROWS FRENCH CADET CTOF 61.20 59.23% 6 0 0.4 05:30   0 0
3 62.10 178 ANNYKA OVERTON RANGATERA SWISH 53.70 64.23% 1 0 4.4 05:40   4 0
4 63.50 184 TRACEY BOYLE NED LOCAL 58.30 61.15% 3 0 5.2 04:56   0 0
5 71.00 124 CHARLOTTE GULLEY WIDGEWAY BRIGITTA LOCAL 71.00 52.69% 12 0 0 05:23   0 0
6 71.20 163 KERRY JEPP I AM MOE 65.20 56.54% 10 0 6 05:44   0 0
7 72.10 154 ROBYN COLE IN THE CLOVER 72.10 51.92% 17 0 0 05:26   0 0
8 72.60 142 ANGELA ANDRIGHETTO HAJI FIROOZ 71.00 52.69% 12 0 1.6 05:33   0 0
9 76.10 127 GEORGETTE LORSON GENTLE KNIGHT 72.10 51.92% 17 0 0 05:10   4 0
10 79.00 196 JESSICA GREEN EYES ON THE ENEMY HTBA 71.00 52.69% 12 0 4 05:39   4 0
11 91.50 136 NITA EADIE CELERITY PARK REGAL JESTER 58.30 61.15% 3 20 13.2 06:02   0 0
12 94.40 139 RACHEL NUGENT EASY STREET 76.20 49.23% 22 0 11.2 05:57   4 3
13 99.90 148 CHARLOTTE WHITAKER MAGIC HTBA 68.70 54.23% 11 0 31.2 06:47   0 0
14 124.10 199 DOMINIQUE VEILLARD REDNECK RAGS TO RICHES 81.30 45.77% 25 40 2.8 05:36   0 0
15 125.70 145 SARAH TAYLOR HIGH ALTITUDE HTBA 77.30 48.46% 23 0 48.4 07:30   0 0
16 129.30 151 LISA MCGAVERN EARL GREY 77.30 48.46% 23 0 52 07:39   0 0
17 131.80 187 ELIZABETH RANDALL DELTRY AMAZING GRACE 73.80 50.77% 19 20 34 06:54   4 0
18 142.20 181 LAUREN LUTTON GAMBLE 71.00 52.69% 12 60 11.2 05:57   0 0
19 172.00 160 MELANIE PRESDEE MIA 74.40 50.38% 20 80 17.6 06:13   0 0
20 194.90 193 AMANDA GIBSON CITY LIGHTS 83.70 44.23% 26 20 43.2 07:17   20 28
    121 RAE-LOUISE FARMER GRENWOOD GRIFFIN 64.00 57.31% 7 XC-OT   05:29      
    130 KATE GRAHAM JELLY 64.00 57.31% 7 XC-OT          
    190 AMANDA BURKE ESPRIT DARCY B 60.60 59.62% 5 XC-OT   08:38   0 0
    172 KIMBERLEY BROWN GROOVER 71.00 52.69% 12 XC-R   08:43   0 0
    166 SUSIE BROADBENT BETTER DANCER HTBA 75.60 49.62% 21 XC-OT   07:07   4 0
    133 RACHAEL CAMPBELL HAPPY FEET 64.60 56.92% 9 Elim   07:57   8 0

  EVA60J SCONE ADVOCATE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.70 155 CAITLIN MERRITT CANADIAN RULER JNR_HTBA 46.70 68.85% 4 0 0 05:26   0 0
2 50.00 137 SIOBHAN OMARA BHM BLACK GALLIANO JNR 40.40 73.08% 1 0 9.6 05:53   0 0
3 52.10 149 THOMAS LALAK POCKETS JNR 51.30 65.77% 12 0 0.8 05:31   0 0
4 52.50 206 EVA-LOTTE SCHALL FERNANCES ROSEAMBER JNR 48.50 67.69% 6 0 0 05:12   4 0
5 55.60 122 HANNAH SMITH KOKODA CAMMO JNR 50.80 66.15% 8 0 0.8 05:07   4 0
6 61.40 203 BEN MCELROY GALWAY PARK CASSIDY JNR 55.40 63.08% 18 0 6 05:44   0 0
7 68.40 128 ZOE ELLIOTT BRIMAR STARR JNR 49.60 66.92% 7 0 18.8 06:16   0 0
8 71.00 209 WILLA MITCHELL CRUSADER JNR_LOCAL 46.20 69.23% 3 20 4.8 05:41   0 0
9 73.10 179 GEORGIA RADCLIFFE KOORANA REGAL PRINCE II JNR 46.70 68.85% 4 20 6.4 05:45   0 0
10 73.50 125 LAURA SMITH MATILDA JNR 53.10 64.62% 14 0 16.4 06:10   4 0
11 73.90 182 HILARY BLACKMAN NONE THE WEISER D JNR 53.70 64.23% 15 0 9.2 05:52   4 7
12 76.00 134 ELLA SILK MISS JIGGLYPUFF JNR 45.60 69.62% 2 0 28.4 06:40   0 2
13 78.10 188 MAKAYLA CARROLL SESAME STREET JNR 51.30 65.77% 12 20 6.8 05:46   0 0
14 80.40 173 ADELAIDE SYLVESTER EAGLEVIEW WILLOW JNR_LOCAL 64.00 57.31% 26 0 16.4 06:10   0 0
15 84.80 131 CAITLIN WALKER THE IMPOSSIBLE GIRL JNR_HTBA 54.80 63.46% 17 0 26 06:34   4 0
16 87.10 161 MOLLY NORTHAM PENTELI JNR_LOCAL_HTBA 58.30 61.15% 21 0 28.8 06:41   0 0
17 87.40 143 TAMIKA ROACH SLH AQUALUNAR JNR 59.40 60.38% 22 0 28 06:39   0 0
18 94.00 176 MADISON KIRBY WALK ON THE WILD SIDE JNR 50.80 66.15% 8 20 19.2 06:17   4 0
19 95.40 200 GRAHAME STAPLETON RORY JNR 64.60 56.92% 28 20 10.8 05:56   0 0
20 112.60 191 ALEXANDER SEPPELT BARJACK MR CHIPS JNR 55.40 63.08% 18 20 37.2 07:02   0 0
21 123.10 152 GEMMA SILK KEY CHARMER JNR 62.30 58.46% 24 20 34.8 06:56   0 6
22 135.70 170 RUBY GORTON SPARKLY DIAMOND JNR 62.90 58.08% 25 40 32.8 06:51   0 0
    185 LUCY RAMSAY CLOUD BURST JASPER JNR WD            
    180 ANIKA BLACKWELL GLENWOOD PARK TOP DOLLAR JNR 54.20 63.85% 16 XC-OT   07:39      
    197 KATRINA GORMAN CUPPA NISEKO JNR_LOCAL 56.50 62.31% 20 XC-R   06:24      
    140 OLIVIA RUTTLEY HARVEST COUGAR JNR 50.80 66.15% 8 XC-OT   05:30   0 0
    146 MAKAYLA CARROLL JEZABEL JNR 50.80 66.15% 8 XC-OT   08:52   0 0
    158 SCARLETT BOLTON HANNAH JNR 60.60 59.62% 23 XC-OT   05:07   0 0
    194 CLAUDIA BILINSKI SOUTHEND POET JNR 72.70 51.54% 29 XC-OT       0 0
    164 ZOE PAPADATOS HI KIKI JNR_HTBA 64.00 57.31% 26 XC-OT   09:16   4 0