Scone, 08 March 2014

  EVA80A TWO RIVERS WINES
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.20 477 GRACE KAY DELTRY DEAUVILLE 39.80 73.48% 1 0 4.4 06:03   0 0
2 44.40 417 SHANNON KELLY BENAURING HTBA 44.40 70.43% 2 0 0 06:32   0 0
3 49.60 481 CRAIG BARRETT CURIOUS 47.60 68.26% 5 0 2 06:09   0 0
4 56.10 485 CHRISTOPHER WILKINSON BLACK FIX 56.10 62.61% 13 0 0 06:15   0 0
5 58.20 389 LYNDEL TAYLOR WILLOWS LEAP ARCHANGEL 57.40 61.74% 14 0 0.8 06:12   0 0
6 58.60 425 BRIANNA VANDYKE LADY SHUFFLE HTBA 52.20 65.22% 7 0 2.4 06:08   4 0
7 59.50 465 KATE HEAD APH MR MISCHIEF CTOF 51.50 65.65% 6 0 0 06:24   8 0
8 60.30 413 SKYE BERRY MURPHY HTBA 58.70 60.87% 17 0 1.6 06:10   0 0
9 62.60 489 FINN PATRICK MCCOY AMAZING GRACE 62.60 58.26% 18 0 0 06:31   0 0
10 64.10 453 JYE THURGATE ZINTAHN DEBUTANTE 58.10 61.30% 15 0 6 05:59   0 0
11 65.60 461 RUSS BRADBURY BUNDY CTOF 65.20 56.52% 23 0 0.4 06:35   0 0
12 66.60 493 KADEN WEAVER EXQUISITE VISION MARY JANE 55.40 63.04% 11 0 11.2 05:46   0 0
13 73.40 409 TAYLOR FOLEY SIENA FOXTROT 45.00 70.00% 3 20 0.4 06:13   8 0
14 78.60 405 JAIMEE HERBERT ONYX 64.60 56.96% 19 0 2 06:39   12 0
15 79.20 433 DAMIAN OCONNELL HERCULES 74.40 50.43% 25 0 4.8 06:46   0 0
16 79.50 469 LYNDEL TAYLOR FERNANCES CREEK WILDFIRE 53.50 64.35% 9 0 14 05:39   12 0
17 85.60 473 KEIRA BYRNES EP MALLYMKUN 52.80 64.78% 8 20 12.8 05:42   0 0
18 85.80 421 ANGELA KELLY GRAND PERFORMANCE 64.60 56.96% 19 0 17.2 07:17   4 0
19 92.60 457 MADELINE WILSON PIPPA 55.40 63.04% 11 20 13.2 07:07   4 0
20 94.90 401 CAITLIN AGNEW PIALLIGO 58.10 61.30% 15 0 32.8 07:56   4 0
21 117.60 445 HOLLYN EDMONDSON GOLD REIGN 54.80 63.48% 10 40 18.8 07:21   4 0
22 134.40 393 EMMA BISHOP CP ASTABELLE 45.60 69.57% 4 40 40.8 08:16   8 0
23 143.80 385 ANTHONY HARRIS OPADDY CTOF_ HTBA 64.60 56.96% 19 60 11.2 07:02   8 0
24 150.10 397 SARA HILLARD MR LOMBOK HTBA 73.70 50.87% 24 0 50.4 08:40   4 22
    441 ANNABELLE WYATT COOLUM JENSON 64.60 56.96% 19 XC-R       0 0
    449 KELLI WHITE LINCOLN GREEN HTBA 75.00 50.00% 26 Ret XC       8 0

  EVA80B KURO KIN WAGYU
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 39.80 462 MADELEINE COTTRILL TANDARRA SWEET TALK 39.80 73.48% 1 0 0 06:23   0 0
2 53.40 458 HEATH RYAN TOM FOOLERY 42.40 71.74% 2 0 4 06:04   4 3
3 56.40 490 SERENA WHITE BELLTREES CROSS FIRE CTOF_ HTBA 47.60 68.26% 3 0 0.8 06:12   8 0
4 56.70 422 BELINDA ADAMS ROCKY HTBA 56.70 62.17% 10 0 0 06:15   0 0
5 58.10 470 MEGAN DRENNAN FANCY DRESS 54.10 63.91% 5 0 0 06:21   4 0
6 60.00 402 ASHLEY DANKS WEZ LOCAL_HTBA 60.00 60.00% 16 0 0 06:16   0 0
7 61.30 390 THERESE WISEMAN THE FREESYLER 61.30 59.13% 18 0 0 06:17   0 0
8 61.40 482 JAMES ANDERSON INSPIRE ME CTOF 60.60 59.57% 17 0 0.8 06:36   0 0
9 62.10 398 NATALIE BRETT EDEEAL 54.10 63.91% 5 0 0 06:19   8 0
10 62.10 406 JASON ANDREWS BALLAHOWE CONNOR 58.10 61.30% 11 0 4 06:04   0 0
11 63.40 434 JENNIFER KINSELLA RONAN OREILLY 59.40 60.43% 14 0 0 06:31   4 0
12 67.00 450 CAROLINE BEW CHASING DAYLIGHT 55.40 63.04% 7 0 3.6 06:05   8 0
13 67.30 410 MATTHEW BIRCH DONT COMPRIMISE HTBA 56.10 62.61% 8 0 7.2 05:56   4 0
14 71.30 418 REN LETTS OLIVER 63.30 57.83% 21 0 0 06:25   8 0
15 73.30 454 SOPHIA EDWARDS FELDALE REGATTA 56.10 62.61% 8 0 5.2 06:47   12 0
16 74.00 486 DAMIAN OCONNELL ARCHIE 62.00 58.70% 19 0 0 06:26   12 0
17 74.00 386 MATTEA DAVIDSON VICHY HTBA 59.40 60.43% 14 0 7.6 06:53   4 3
18 75.60 474 JOHN SUNDERLAND SPINNEY LOCAL_HTBA 70.40 53.04% 24 0 1.2 06:37   4 0
19 93.60 446 SOPHIE EVANS WHF WHISTLER 62.00 58.70% 19 20 5.6 06:48   0 6
20 94.20 442 PETA GORMLY FIRE CYMBOL 67.80 54.78% 23 0 26.4 07:40   0 0
21 157.60 430 NATALYA BRETHERTON GLENORMISTON BALLYHOOLEY LOCAL 67.20 55.22% 22 60 30.4 07:50   0 0
    494 HEATHER STUDDY FIDDLERS GREEN DIAMONTINA 58.70 60.87% 13 WD XC       0 0
    394 JOHN TWOMEY GRAND KOKODA 58.10 61.30% 11 XC-OT   06:20   0 0
    466 CLEMENCY HUGHES ATCHINA TIME TO SHINE 75.00 50.00% 25 XC-R       0 0
    438 MARK MURPHY IRISH BREAKFAST 77.00 48.70% 26 XC-R       12 0
    478 BRUCE FARRER ANZAC COFF 48.90 67.39% 4 WD XC       4 0

  EVA80C UPPER HUNTER SHIRE COUNCIL
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.70 407 CRAIG BARRETT BISDALE TIMELESS 43.10 71.30% 1 0 1.6 06:10   0 0
2 48.30 463 MATTEA DAVIDSON KINNORDY GWENDOLYN 48.30 67.83% 6 0 0 06:27   0 0
3 54.20 439 NIKKI RICHARDSON DASHER LOCAL 50.20 66.52% 8 0 0 06:29   4 0
4 55.40 435 KATE HEAD BREEZE CTOF 55.40 63.04% 16 0 0 06:20   0 0
5 55.80 387 CRAIG WEEDING THE CHASE HTBA 47.00 68.70% 4 0 2.8 06:07   4 2
6 57.10 459 CHRISTINE BATES BRIGHTNIGHT HTBA 43.10 71.30% 1 0 10 05:49   4 0
7 60.70 451 HANNAH MURRAY JACK OF DIAMONDS HTBA 51.50 65.65% 9 0 5.2 06:01   4 0
8 60.80 483 HEATHER STUDDY WIRRAGULLA SMEAGOL 52.80 64.78% 13 0 0 06:18   8 0
9 66.00 411 JENNA DAVEY JAY KAY KHALEESI 47.60 68.26% 5 0 2.4 06:40   16 0
10 66.40 423 MELISSA BAXTER MAXIMUS LOCAL 52.80 64.78% 13 0 13.6 05:40   0 0
11 70.70 431 HEATH WHALEY FENJA 65.90 56.09% 23 0 0.8 06:36   4 0
12 70.70 471 KRISSIE-LEA DIXON CONRADIN HTBA 63.90 57.39% 21 0 2.8 06:07   4 0
13 71.10 475 GIUSEPPINA GUERRINI NOBLE STEED 48.30 67.83% 6 20 2.8 06:07   0 0
14 75.70 467 SIOBHAN WALKER STEADFAST STORMS A BREWIN 63.30 57.83% 20 0 4.4 06:03   8 0
15 78.50 395 TAYLOR MCDONALD PIMPALA PEAK 58.10 61.30% 18 0 12.4 05:43   8 0
16 79.90 447 EMMA HINDMARSH SOUTHERN CROSS RHEA 56.70 62.17% 17 20 3.2 06:06   0 0
17 82.10 391 ROSIE JILLA DONE N DUSTED 68.50 54.35% 24 0 5.6 06:48   8 0
18 83.10 491 TARA SHERIDAN WILLOWS LEAP THROUGH THE ROOF 71.10 52.61% 26 0 4 06:04   8 0
19 84.80 415 GRACE KAY DRIFTWOOD DAZE 45.60 69.57% 3 20 15.2 07:12   4 0
20 87.40 399 EBONIEE STAGGS DIVINE BLISS 59.40 60.43% 19 0 4 06:04   24 0
21 107.50 419 DALE FREW APH BUBBLES CTOF 53.50 64.35% 15 40 14 07:09   0 0
    487 JUDY GENGOS WOODPRESS CTOF 52.20 65.22% 12 XC-OT       0 0
    443 ANN MURRAY WS MAKE YOUR MARK CTOF 68.50 54.35% 24 XC-OT   05:52   4 0
    479 LARA DOMBROVSKIS ALARA PARK FANTASY HTBA 51.50 65.65% 9         SJ Elim  
    455 GINNY STUBBS KALUDAH GIDEON 51.50 65.65% 9 0 1.6 06:38   SJ Elim  
    427 MOLLY PETERS KELECYN TOMMASSI 63.90 57.39% 21         WD  

  EVA80J UPPER HUNTER SHIRE COUNCI
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.30 464 SAMANTHA DERNEE BRANNIGANS SUB ZERO JNR 46.30 69.13% 1 0 0 06:18   0 0
2 47.60 408 MELISSA STEWART STATFORD GIGOLO JNR 47.60 68.26% 2 0 0 06:25   0 0
3 50.90 480 EMILY FISHER KURIOUS GEORGE JNR_LOCAL 50.90 66.09% 4 0 0 06:30   0 0
4 52.20 432 MATTHEW LETTON MAJESTIC WONDER JNR 52.20 65.22% 6 0 0 06:29   0 0
5 55.20 500 MATILDA SEPPELT ZAC JNR 47.60 68.26% 2 0 3.6 06:05   4 0
6 55.40 444 VICTORIA WICKS PRECIOUS WOOD JNR_LOCAL_HTBA 55.40 63.04% 8 0 0 06:19   0 0
7 56.10 396 ISABELLA TALTY FLASH JNR_LOCAL 50.90 66.09% 4 0 5.2 06:01   0 0
8 56.20 484 ALYSSA DRYDEN WAIWERA CONDOR JNR 52.20 65.22% 6 0 0 06:28   4 0
9 58.10 492 CHARLOTTE LALAK BARRELYN WARLORD JNR 58.10 61.30% 12 0 0 06:26   0 0
10 59.40 456 HANNAH CLEMENTS BASIL JNR_LOCAL 55.40 63.04% 8 0 0 06:29   4 0
11 59.40 392 OLIVER BARRETT KERULEN MIDORI JNR 55.40 63.04% 8 0 0 06:16   4 0
12 61.30 404 MATTHEW LETTON FRIDAY JNR 61.30 59.13% 21 0 0 06:25   0 0
13 62.70 508 CLAUDIA MATTHEWS PRONTO E ALLEVAMENTO JNR_HTBA 58.70 60.87% 13 0 0 06:18   4 0
14 63.90 472 KATE MAYJOR SIR CLIVE JNR 63.90 57.39% 26 0 0 06:27   0 0
15 64.20 496 EMILY DAVIES KAUWA JNR 59.40 60.43% 15 0 0.8 06:12   4 0
16 64.60 416 SUMMER BOLTON TIME TO PLAY JNR 60.60 59.57% 19 0 4 06:04   0 0
17 64.70 420 ASHLEY RANDLE HIGHLANDS MR HENRYSEE JNR_LOCAL 58.70 60.87% 13 0 6 05:59   0 0
18 66.90 436 MELISSA STEWART CRUIZE CONTROL JNR 66.50 55.65% 29 0 0.4 06:13   0 0
19 67.40 468 OLIVIA JOHNSON KING LOUIE JNR 59.40 60.43% 15 0 8 06:54   0 0
20 71.60 400 MARY PAUKA FLAME JNR_HTBA 60.00 60.00% 17 0 7.6 06:53   4 0
21 72.60 388 SAM RANDLE GLENORMISTON SLIEVEROE JNR_LOCAL 64.60 56.96% 27 0 0 06:18   8 0
22 72.60 488 TAYLA MCGILVRAY FG TREX JNR 62.60 58.26% 24 0 2 06:39   8 0
23 81.80 424 EMILY DRYDEN TRADE ME IN JNR_HTBA 62.60 58.26% 24 0 15.2 07:12   4 0
24 82.70 512 MORGAN PHILLIS MERRILANDS ROAD TRIP JNR 56.70 62.17% 11 0 22 07:29   4 0
25 84.60 412 ZOE CONNALLY MOON MAN JNR 60.60 59.57% 19 20 0 06:22   4 0
26 84.80 460 HANNAH LOVELL JUST JEBIDIAH JNR 77.60 48.26% 32 0 3.2 06:42   4 0
27 90.80 476 BIANCA EVANS ANGEL WITHOUT WINGS JNR 62.00 58.70% 23 20 4.8 06:02   4 0
28 96.50 440 ZOE CONNALLY ROGUE HAVEN STAR LIGHT JNR 68.50 54.35% 30 20 0 06:19   8 0
29 115.40 448 REBECCA MULLER HITHERGROVE GIMBAL JNR 69.80 53.48% 31 20 25.6 07:38   0 0
30 141.50 452 ELIZABETH BURDIS VENTURE VALENTINO JNR 65.90 56.09% 28 60 11.6 07:03   4 0
    516 GEORGIE GENGOS BEAUWARRA JNR 60.00 60.00% 17 XC-OT   06:19   0 0
    504 JESSICA MCGINTY PICOS JNR 61.30 59.13% 21 XC-OT       4 2

  EVA95A MITAVITE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.80 46 EMMA BISHOP CP ISSEY MIYAKE 37.80 74.80% 1 0 0 05:53   0 0
2 42.60 97 HAZEL SHANNON SIGNAL FIRE 42.60 71.60% 3 0 0 06:01   0 0
3 43.80 49 CHRISTINE BATES NED OREILLY 43.80 70.80% 5 0 0 05:55   0 0
4 44.40 79 ANDREW BARNETT BRADGATE PARK PRISCILLA 43.20 71.20% 4 0 1.2 06:15   0 0
5 48.00 13 ANNABEL ARMSTRONG SCHNAPPDRAGON 48.00 68.00% 7 0 0 06:05   0 0
6 52.00 40 FELICITY CRIBB FELDALE BARITONE 42.00 72.00% 2 0 6 06:27   4 0
7 52.80 76 CARLENE BARTON APH BERTIE BAD 52.80 64.80% 9 0 0 06:08   0 0
8 52.80 1 CATHAL NUGENT BUNDY ROYAL 52.80 64.80% 9 0 0 05:56   0 0
9 54.60 67 CHARLIE BRISTER THE RED HERRING HTBA 54.60 63.60% 12 0 0 06:10   0 0
10 58.80 61 WENDY PEEL SEVENBARDOT BAYLY LOCAL 55.20 63.20% 13 0 3.6 06:21   0 0
11 59.40 88 ELISSA SCHNEIDER REDWOOD BRAVADO 44.40 70.40% 6 0 14 06:47   0 1
12 59.80 4 AMY CLUNES OXLEA WILLOW LOCAL 55.80 62.80% 15 0 0 05:58   4 0
13 61.60 103 CLARA PALM KOKO ENVY HTBA 57.60 61.60% 20 0 0 06:07   4 0
14 63.80 37 DOMINIQUE VEILLARD DV GERONIMO 55.80 62.80% 15 0 0 05:52   8 0
15 64.00 25 ALEXANDRA KRZYSZTON ANNIVERSARY DANCE HTBA 60.00 60.00% 22 0 0 06:09   4 0
16 64.40 22 BONNIE ANDREWS EMMAVILLE SIR REGINALD HTBA 56.40 62.40% 18 0 8 06:32   0 0
17 68.00 58 CHRISTOPHER WILKINSON SLH UMBRIELLA 60.00 60.00% 22 0 0 06:11   8 0
18 79.00 43 CHARLOTTE GULLEY LITTLE BIT FANCY LOCAL 59.40 60.40% 21 0 3.6 06:21   16 0
19 81.20 100 JANE GORMAN GB GUINESS CTOF_ HTBA 79.20 47.20% 29 0 2 05:47   0 0
20 82.80 55 JESSICA GREEN GLENHILL PUMPED UP KICKS HTBA 61.20 59.20% 25 0 17.6 06:56   4 0
21 85.00 34 GRAYSON TILSE MACMIFF 76.20 49.20% 28 0 8.8 06:34   0 0
22 88.60 82 KERRIE ONEILL GRAN REY BLANCO 67.20 55.20% 26 0 6.4 06:28   8 7
23 97.00 28 CHARLOTTE PRICE PHOENIX BELLE 52.20 65.20% 8 0 42.8 07:59   0 2
24 125.80 91 DEREK PASCOE MRYTLE 60.60 59.60% 24 20 35.2 07:40   4 6
25 126.40 94 SARAH MCCANN RONNIE BROWN 55.20 63.20% 13 20 41.2 07:55   8 2
26 130.20 73 CHARLOTTE PRICE STONEY 55.80 62.80% 15 40 32.4 07:33   0 2
    85 ELIZABETH REID-PHILIP MR TRINIDAD 57.00 62.00% 19 XC-FR          
    64 GABRIELLA SANDERSON KAROUSEL KID 67.20 55.20% 26 XC-R       4 0
    10 CAMILLA MACDONALD TIMOTHY 52.80 64.80% 9 0 0 06:10   SJ Elim  

  EVA95B MITAVITE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 41.80 80 REBEL MORROW ADAM BOMB 37.80 74.80% 1 0 0 05:55   4 0
2 42.60 74 SOIGNE JACKSON ULTIMATE VELOCITY 42.60 71.60% 2 0 0 06:00   0 0
3 43.80 104 JESSICA RAE RASCAL 43.80 70.80% 4 0 0 06:04   0 0
4 45.20 38 SAMUEL FASHER SULITANOS 43.20 71.20% 3 0 0 06:07   0 2
5 47.40 11 JYE THURGATE HEAVY ARTILLERY 47.40 68.40% 6 0 0 06:12   0 0
6 49.20 8 JOANNE PERROTTET OSCAR JOE 49.20 67.20% 8 0 0 06:10   0 0
7 51.00 95 PENNY DOW CHAMPAGNE CHARLI LOCAL 51.00 66.00% 10 0 0 06:09   0 0
8 51.60 71 MAKAYLA WOOD LOVE THAT BLONDE HTBA 46.80 68.80% 5 0 4.8 06:24   0 0
9 53.20 65 SAPPHO RANSAN-ELLIOTT SR PENHALIGON 49.20 67.20% 8 0 4 06:22   0 0
10 53.40 86 SAPPHO RANSAN-ELLIOTT BRIGALOW R 53.40 64.40% 15 0 0 05:58   0 0
11 57.40 68 DOMINIQUE VEILLARD DV ARAMIS 54.60 63.60% 16 0 2.8 05:45   0 0
12 63.80 44 MARCIA WILLIAMSON GLENORMISTON ROSALIE LOCAL 55.80 62.80% 18 0 0 06:05   8 0
13 63.80 5 TRICIA MURTAGH AJAR HTBA 55.80 62.80% 18 0 4 06:22   4 0
14 64.20 62 SAMANTHA BALL CEE A BARTENDER 52.20 65.20% 13 0 12 06:42   0 0
15 64.80 2 JESSICA IRVINE-BROWN AABERDEEN DUCHESS 64.80 56.80% 25 0 0 06:10   0 0
16 65.20 101 ELLIE MERRITT BELLA LEGATTO 51.60 65.60% 12 0 9.6 06:36   4 0
17 68.60 29 LACHLAN GREEN EVERTON REMUS 60.60 59.60% 22 0 0 06:08   8 0
18 68.80 83 MELISSA BAXTER MY CLEOPATRA LOCAL 66.00 56.00% 26 0 2.8 06:19   0 0
19 69.80 53 MONIQUE HOLMES SL SIMBA 64.20 57.20% 24 0 5.6 06:26   0 0
20 71.80 32 TAYLOR ROBERTSON SERGUNDO HTBA 67.80 54.80% 27 0 0 05:58   4 0
21 72.80 26 KERRIE ONEILL ALBRECHT 59.40 60.40% 21 0 6.4 06:28   4 3
22 73.80 17 KATE RAMSAY KHANCOBAN ROAD 61.80 58.80% 23 0 0 06:01   12 0
23 75.40 47 SARAH MCCANN JABBAWOKI 52.80 64.80% 14 0 17.6 06:56   4 1
24 79.80 77 SARAH SWARBRICK NIL VINO DONATO 67.80 54.80% 27 0 0 05:58   12 0
25 81.20 23 BRIANNA MATTHEWS BELLVIEW KROOZ 70.80 52.80% 30 0 6.4 06:28   4 0
26 90.20 56 PHILIPPA HALCOMBE MR SYLVESTER LOCAL 75.00 50.00% 31 0 7.2 06:30   8 0
27 90.60 14 JESSICA MANSON TWO CHANCES HTBA 51.00 66.00% 10 0 39.6 07:51   0 0
28 92.20 92 SHAUN DILLON BUSINESS CLASS 55.80 62.80% 18 20 12.4 06:43   4 0
29 94.80 98 CHARLOTTE PRICE KELECYN JACKPOTT 55.20 63.20% 17 0 21.6 07:06   8 10
30 101.40 20 KATE ROOTS ACK KELDEANO 70.20 53.20% 29 20 11.2 06:40   0 0
    35 LINDA MCDONALD ROADIE CTOF 48.00 68.00% 7 XC-OT   05:39   0 0
    59 ROSLYN JENSEN QUEL DOMMAGE CTOF 78.00 48.00% 32 0 3.2 06:20   Ret SJ  
    50 NATHANIEL PHILLIS ZIRCON 84.60 43.60% 33 0 5.6 06:26   SJ Elim  

  EVA95J MITAVITE
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.80 48 JAIMIE MCELROY GALWAY PARK ANDRE JNR 52.80 64.80% 5 0 0 05:55   0 0
2 54.40 42 GEORGIA BRIERLEY AARAMIS JNR_HTBA 52.80 64.80% 5 0 1.6 06:16   0 0
3 54.60 33 SARAH ASKEY AT RISK JNR 54.60 63.60% 9 0 0 06:11   0 0
4 57.00 78 BAYLEE STAPLETON MR MUNGUS JNR_HTBA 57.00 62.00% 13 0 0 06:01   0 0
5 57.80 24 ALICE WELLER THE COOKIE MONSTER JNR 52.20 65.20% 4 0 1.6 06:16   4 0
6 60.00 51 MATILDA SEPPELT GONE PLATINUM JNR 55.20 63.20% 10 0 0.8 05:50   4 0
7 61.60 36 ELIZABETH BROST LUNA DEL REY JNR_HTBA 57.60 61.60% 14 0 0 06:04   4 0
8 62.60 39 MADELINE COOMBER TALLYHO DECLAN JNR 58.20 61.20% 15 0 0.4 05:51   4 0
9 66.60 27 CHELSEA KAY MISSISSIPPI JNR 58.20 61.20% 15 0 4.4 06:23   4 0
10 69.60 57 SOPHIE HAMILTON-SMITH DIVA JNR 69.60 53.60% 27 0 0 06:08   0 0
11 69.80 54 HANNAH PARKER WHITE RUSSIAN 2 JNR 69.00 54.00% 26 0 0.8 06:14   0 0
12 71.00 45 ILESH PORTER GOLDEN OZZIE JNR 65.40 56.40% 23 0 5.6 06:26   0 0
13 73.00 72 MADISON DERNEE AD DOMINO JNR 55.20 63.20% 10 0 4.8 06:24   12 1
14 79.00 9 ISABELLA LALAK DUSKY SOUND JNR 63.00 58.00% 20 0 16 06:52   0 0
15 83.80 60 GABRIELLE IRWIN BATTLE OF BRITAIN JNR_HTBA 79.80 46.80% 28 0 0 05:54   4 0
16 84.80 12 ANNABELLE HEAGNEY WINGEN LAD JNR_HTBA 61.20 59.20% 18 0 7.6 06:31   16 0
17 92.60 87 MEAGAN NOLAN KOYUNA SOCERESS JNR 61.80 58.80% 19 20 10.8 06:39   0 0
18 95.00 18 JESSICA SYLVESTER WIDGEE TOTAL CONTENDER JNR 64.20 57.20% 21 20 10.8 06:39   0 0
19 100.40 15 JANE THOMPSON SEXY LEGS JNR 64.80 56.80% 22 20 11.6 06:41   4 0
20 110.40 69 ANNA CARTER CIL DARA O'REILLY JNR 58.80 60.80% 17 20 31.6 07:31   0 0
21 128.80 6 BONNIE TURNER KELECYN MR WRINKLES JNR 51.60 65.60% 3 40 15.2 06:50   8 14
22 162.00 30 OLIVIA LALAK KELECYN PRINCESS JNR 55.20 63.20% 10 80 22.8 07:09   4 0
    63 ISABELLE MCLACHLAN LIASON JNR 49.80 66.80% 2 Ret XC          
    75 CAMILLE ROBERTS JAMESON PARK APPLAUSE JNR 65.40 56.40% 23 Ret XC          
    81 MADELINE COOMBER PARIS HILL JNR 54.00 64.00% 7 XC-FR          
    66 SOPHIA THATCHER HOUDINI JNR 45.60 69.60% 1 XC-R          
    84 MORGAN PHILLIS GET EM HIGH JNR 54.00 64.00% 7 Ret XC       4 6
    21 SIOBHAN JENSEN MON ARACHIDE JNR 68.40 54.40% 25 20 5.6 06:26   SJ Elim