Scone, 08 March 2014

  CNC1*A MARSH CARNEY SADDLERY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 53.50 232 GRACE BUCHHOLZ MR SHIRVINGTON JNR 53.50 64.35% 4 0 0 05:31   0 0
2 57.10 231 PRUDENCE BARRETT SANDHILLS SPECIAL 46.30 69.13% 1 0 6.8 05:49   4 0
3 59.50 240 KAREN IRWIN WILSON HTBA 53.50 64.35% 4 0 2 05:37   4 0
4 61.40 234 KYLE RUSSELL EQUIPOISE HTBA 57.40 61.74% 11 0 0 05:29   4 0
5 62.50 237 SCOTT SIMPSON APH MARINA LOCAL 56.10 62.61% 8 0 4.4 05:43   0 2
6 72.50 235 TARA ROGERS HUNTER BULLIMORE 56.10 62.61% 8 0 12.4 06:03   4 0
7 80.20 227 ISABEL ENGLISH PROPHET 55.40 63.04% 6 0 12.8 06:04   12 0
8 80.70 226 ASHLEIGH WISEMAN JAZZIER THAN JAZZ JNR_NSW-3 56.70 62.17% 10 20 4 05:42   0 0
9 82.70 229 ELEANOR OSBORNE HIGHBORNE ROCKER QLD -2 _HTBA 50.90 66.09% 3 0 20.8 06:24   0 11
10 84.20 230 JORDYN FAINT BENJIE'S DUKE JNR 60.60 59.57% 15 0 11.6 06:01   12 0
11 87.50 225 BLAIR RICHARDSON VH DANCER LOCAL 63.30 57.83% 17 0 13.2 06:05   8 3
12 89.70 241 CLARA PALM SCATHING RUMOURS 63.30 57.83% 17 0 22.4 06:28   4 0
13 97.00 220 SHANE ROSE PURBECK DIESEL 50.20 66.52% 2 20 14.8 06:09   12 0
14 107.80 224 REBECCA SWINTON TELLING TALES HTBA 55.40 63.04% 6 20 20.4 06:23   12 0
15 112.60 233 MADELEINE PRELL COOLAROO SCAMP JNR 57.40 61.74% 11 20 21.2 06:25   4 10
16 182.60 239 COURTNEY HARRIS LL BARTHOLOMEW 67.20 55.22% 20 60 44.4 07:23   4 7
    222 TARA SHERIDAN ELANSU MEMPHIS BELL 61.30 59.13% 16 XC-OT       20 5
    238 ELIZA MCDOUGALL DESTINATION QLD -3 59.40 60.43% 14 WD XC       24 6
    236 PENELOPE KINGSTON JUST KIP 58.70 60.87% 13 Elim   05:55   8 0
    223 EMILY RINK HEART OF HEARTS JNR_HTBA 64.60 56.96% 19 0 17.6 06:16   SJ Elim  

  CNC1*B SCONE EQUINE HOSPITAL
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 47.60 263 SHANE ROSE FANTASTIC MR FOX 42.40 71.74% 1 0 1.2 05:35   4 0
2 50.70 264 TERRI KOLB ANAMAZZE CTOF 46.30 69.13% 7 0 4.4 05:43   0 0
3 51.70 243 SIMONE KANN BALMORAL OAKEY NZ QLD -1 46.30 69.13% 7 0 4.4 05:43   0 1
4 52.80 247 CARLENE BARTON APH MERLIN 44.40 70.43% 4 0 4.4 05:43   4 0
5 52.90 256 MICHAEL HIRONS MAURICE THE BRAVE 50.90 66.09% 14 0 0 05:20   0 2
6 54.10 252 SHANE ROSE ANOTHER BUSCUIT HTBA 48.90 67.39% 12 0 1.2 05:35   4 0
7 54.80 245 EMMA MASON POKER FACE 42.40 71.74% 1 0 4.4 05:43   8 0
8 56.00 260 MATTEA DAVIDSON FAIRBANKS ELLE QLD -4 52.80 64.78% 17 0 3.2 05:40   0 0
9 60.60 249 SANDRA LUCAS DIAMOND AFFAIR 52.20 65.22% 15 0 6.4 05:48   0 2
10 62.10 257 LOUISE BARNES HENRY'S DREAM NSW-2 54.10 63.91% 18 0 0 05:23   8 0
11 65.60 251 CHRISTINE BATES DOUGAL OREILLY 45.60 69.57% 6 0 8 05:52   12 0
12 66.00 255 MICHELLE CARNEY KAKODA LOCAL 45.00 70.00% 5 0 0 05:31   16 5
13 68.10 246 HAYLEY MENZIES FORTIS 61.30 59.13% 21 0 6.8 05:49   0 0
14 74.50 254 CRAIG BARRETT CLICQUOT NSW-1 48.90 67.39% 12 0 9.6 05:56   16 0
15 80.10 250 MAIA GUPPY-HALL POSITANO NSW-4 56.10 62.61% 20 0 16 06:12   8 0
16 92.00 261 ALEXANDRA TOWNSEND HALCYON DAYS 42.40 71.74% 1 20 21.6 06:26   8 0
17 92.80 259 REBECCA SWINTON OVER THE LIMIT HTBA 47.60 68.26% 11 20 17.2 06:15   8 0
18 101.00 262 ISABEL ENGLISH WILD N ROWDY HTBA 52.20 65.22% 15 20 28.8 06:44   0 0
19 109.80 258 MATHEW CONSTANCE DONEGAL DOUBLE TROUBLE 47.00 68.70% 10 0 22.8 06:29   40 0
20 146.00 244 EMMA HINDMARSH SOUTHERN CROSS NASHIRA 54.80 63.48% 19 40 39.2 07:10   12 0
    253 SHAUN DILLON CT AURENDA 46.30 69.13% 7 XC-OT       8 3

  CNC2* COOLMORE STUD
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 55.40 285 JUDITH CLARKE DIABLITO CTOF 49.40 67.07% 1 0 6 06:13   0 0
2 61.00 281 SHANE ROSE CONTENDA 55.40 63.10% 3 0 5.6 06:12   0 0
3 64.70 280 MAKAYLA WOOD EARLY DAYS HTBA 55.90 62.76% 5 0 8.8 06:20   0 0
4 67.40 284 AMANDA YOUNG BIJOU II NSW-2 59.00 60.69% 8 0 4.4 06:09   4 0
5 70.70 277 NIKKI RICHARDSON RUDOLF LOCAL 49.90 66.73% 2 0 16.8 06:40   4 0
6 72.70 274 REBEL MORROW HILLGROVE ENVIABLE HTBA 61.50 58.97% 9 0 11.2 06:26   0 0
7 74.60 282 ISABELLE BOWDITCH-MCINTYRE GRANDIOS 58.20 61.21% 6 0 16.4 06:39   0 0
8 80.80 271 ELEANOR OSBORNE AIM HIGH QLD -2 _HTBA 55.60 62.93% 4 0 17.2 06:41   8 0
9 81.60 272 SAMUEL FASHER JE BLUES NSW-4 58.40 61.04% 7 0 19.2 06:46   4 0
10 85.70 287 BLAIR RICHARDSON MAVRICK NSW-3 _LOCAL_HTBA 62.10 58.62% 10 0 19.6 06:47   4 0
11 94.30 279 TARA SHERIDAN PRINCE SOLOMON   64.70 56.90% 14 0 17.6 06:42   12 0
12 94.80 275 KARLA WICKS FOXHILL ISABELLA NSW -1 64.40 57.07% 13 0 18.4 06:44   12 0
13 114.70 273 SHERIDAN SULLIVAN CLIFTON TASMAN QLD -3 71.10 52.59% 15 0 35.6 07:27   8 0
14 117.30 286 EMMA HINDMARSH SOUTHERN CROSS NOVA 64.10 57.24% 12 20 33.2 07:21   0 0
    270 KATHY HUMPHREY OXLEA ALLA BACHE QLD -1 63.40 57.76% 11 XC-OT   06:47   0 0

  CNC3* PARADICE INVESTMENT MANAGEMENT
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.40 306 SHANE ROSE CP QUALIFIED 48.80 67.50% 3 0 5.6 06:43   0 0
2 55.20 291 CRAIG BARRETT SANDHILLS BRILLAIRE 46.40 69.04% 2 0 8.8 06:51   0 0
3 58.40 295 SHANE ROSE SHANGHAI JOE NSW-1 _HTBA 54.80 63.47% 8 0 3.6 06:38   0 0
4 59.00 297 SOIGNE JACKSON GOLD HTBA 58.60 60.96% 16 0 0.4 06:30   0 0
5 60.00 302 ISABEL ENGLISH FELDALE MOUSE 52.80 64.81% 6 0 7.2 06:47   0 0
6 63.20 303 JESSICA MANSON LEGAL STAR 54.80 63.47% 8 0 4.4 06:40   4 0
7 70.70 300 HAZEL SHANNON CLIFFORD HTBA 53.10 64.62% 7 0 13.6 07:03   4 0
8 82.30 299 KATIE ROOTS TREVALGAR II NSW-3 51.10 65.96% 5 0 19.2 07:17   12 0
9 85.20 305 JESSICA RAE PLENARY INDULGENCE NSW-4 49.60 66.93% 4 0 27.6 07:38   8 0
10 89.00 294 ANDREW BARNETT RIO LOBO NSW-2 _HTBA 57.40 61.73% 13 0 23.6 07:28   8 0
11 104.70 298 HANNAH WALLS QUEBEC NZPH 57.10 61.92% 12 20 27.6 07:38   0 0
12 104.90 304 SHERIDAN SULLIVAN TALENT THYME QLD -3 57.70 61.54% 14 0 29.2 07:42   16 2
13 113.30 292 MATHEW CONSTANCE ALCHEMIST 61.70 58.85% 17 0 31.6 07:48   20 0
14 134.90 290 ISABEL ENGLISH GRAND ANDI QLD-1 _HTBA 56.50 62.31% 11 40 34.4 07:55   4 0
    307 CHARLOTTE PRICE DUSTMAN QLD -2 57.70 61.54% 14 WD XC       8 0
    308 AUGUSTA CLARKE CHURCH HILL   55.40 63.08% 10         SJ Elim  
    293 HEATH RYAN ASPIRE R 45.00 70.00% 1 0 19.2 07:17   SJ Elim  

  EVA105A YARRAMAN PARK STUD
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.60 330 SHAINA BERRY BELCAM CARDIGAN JNR 45.60 69.60% 1 0 0 05:07   4 0
2 50.40 316 CHARLIE BRISTER ASHMEAD HER HIGHNESS 50.40 66.40% 5 0 0 05:15   0 0
3 51.00 344 SIOBHAN WALKER MYALLA 51.00 66.00% 7 0 0 05:25   0 0
4 52.80 312 JESSICA RAE SAN SUKI 50.40 66.40% 5 0 2.4 05:31   0 0
5 53.20 352 JUSTINE STREATER WARREGO MARCO POLO 48.00 68.00% 2 0 1.2 05:28   4 0
6 53.60 360 SANDRA LUCAS COPABELLA CRYPTIC 48.00 68.00% 2 0 1.6 05:29   4 0
7 53.80 370 HAMISH CARGILL LEGOLAS KPH 53.40 64.40% 12 0 0.4 05:26   0 0
8 54.60 318 RACHAEL TEMM TAMARU DOM PERIGNON JNR 54.60 63.60% 13 0 0 05:20   0 0
9 55.60 366 JORDYN FAINT DOUBLE S & EVERGREEN JACKPOT JNR 51.60 65.60% 8 0 0 05:15   4 0
10 58.20 364 ROSANNA COHEN THE INVESTIGATOR JNR_NSW-1 58.20 61.20% 19 0 0 05:19   0 0
11 59.80 354 KIM STEININGER COOL CHARACTER HTBA 52.20 65.20% 10 0 3.6 05:34   4 0
12 60.40 346 EMILY RINK KIRBY PARK IRISH EMPRESS JNR_QLD -2 56.40 62.40% 16 0 0 05:15   4 0
13 60.40 356 HAZEL SHANNON RUBIO R 56.40 62.40% 16 0 4 05:35   0 0
14 60.80 326 KRISTEL JAMES HYSON GREEN HTBA 52.80 64.80% 11 0 0 05:16   8 0
15 61.40 338 EMMA MASON CURRABEHA HTBA 54.60 63.60% 13 0 6.8 05:42   0 0
16 65.20 368 MELODY WEBBER BURBAGE HTBA 51.60 65.60% 8 0 13.6 05:59   0 0
17 67.80 348 SAMUEL FASHER BIG FISH 54.60 63.60% 13 0 13.2 05:58   0 0
18 69.40 378 STEPHANIE COLLINS WOZNME JNR 65.40 56.40% 25 0 0 05:23   4 0
19 69.80 322 CLARE ASKEY TAHOE JNR 63.00 58.00% 22 0 2.8 05:32   4 0
20 70.80 380 CARLENE BARTON MILLIGY 63.60 57.60% 23 0 7.2 05:43   0 0
21 71.80 320 MEAGAN NOLAN ENYA DOUBLE TAKE JNR 67.80 54.80% 29 0 0 05:15   4 0
22 77.80 350 MEAGAN NOLAN KOYUNA LUNAR JNR 73.80 50.80% 32 0 0 05:18   4 0
23 78.00 332 REBECCA DUNCAN APH MACLELLAN 66.00 56.00% 27 0 12 05:55   0 0
24 79.80 376 JESSICA MANSON KP CORRADO 58.20 61.20% 19 0 17.6 06:09   4 0
25 79.80 340 ELEANOR OSBORNE HIGHBORNE NIGHT SHADOWS HTBA 48.60 67.60% 4 0 19.2 06:13   12 0
26 83.40 334 GRACE KAY GRACEFIELDS AVA HTBA 67.80 54.80% 29 0 3.6 05:34   12 0
27 84.00 328 SKYE RAMSAY LEMON GROVE DUNDEE JNR_NSW-3 72.00 52.00% 31 0 0 05:08   12 0
28 85.60 314 MICHELLE CARNEY INGRANDIRE LOCAL_HTBA 56.40 62.40% 16 20 5.2 05:38   4 0
29 88.00 342 PHILIP EDWARDS BELRIEVE JIMINY CRICKET QLD -3 84.00 44.00% 34 0 0 05:18   4 0
30 104.40 324 KADEN WEAVER ALL RILED UP 61.20 59.20% 21 20 23.2 06:23   0 0
31 123.00 310 KRYSTAL OLIVER VH ELMO JNR 76.20 49.20% 33 20 14.8 06:02   12 0
32 155.40 362 KELSEY MILLER THE DEVILS DEMON JNR 65.40 56.40% 25 80 6 05:40   4 0
    336 JAIMEE ROBERTSON HENRY THE FIFTH JNR 66.00 56.00% 27 XC-OT       0 0
    372 EMILY WARREN ROZALI Z 63.60 57.60% 23 XC-OT       12 0

  EVA105B MAIN EVENT PHOTOGRAPHY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 31.20 339 ANDREW BARNETT BRADGATE PARK DANTE 31.20 79.20% 1 0 0 05:18   0 0
2 46.60 365 SOIGNE JACKSON WARREGO COLLATERAL DAMAGE 42.60 71.60% 2 0 0 05:22   4 0
3 51.00 311 JUSTINE STREATER MISS FLORENTINE 51.00 66.00% 5 0 0 05:23   0 0
4 51.60 369 MEGAN DRENNAN FLASH AND GLAMOUR 51.60 65.60% 6 0 0 05:19   0 0
5 51.60 353 FELICITY CRIBB FELDALE REGARDLESS R 51.60 65.60% 6 0 0 05:11   0 0
6 53.40 321 MADELINE WILSON IM BRUCE QLD -4 53.40 64.40% 10 0 0 05:17   0 0
7 54.00 347 OLIVIA KAMPER MALIBU SWIFT 54.00 64.00% 11 0 0 05:25   0 0
8 63.60 335 RHIANNON CRADDOCK CAGE FIGHTER HTBA 63.60 57.60% 21 0 0 05:21   0 0
9 65.80 377 ISABEL ENGLISH CULLENDORE TROOPER 61.80 58.80% 18 0 4 05:35   0 0
10 68.60 313 KAREN MITCHELL BLACK JACK CTOF 64.20 57.20% 22 0 0.4 05:26   4 0
11 69.20 331 CHARLIE BRISTER DOUBLE DIAMOND CHARLIE NSW-2 _HTBA 61.20 59.20% 17 0 0 05:14   8 0
12 70.20 367 REBECCA FARRELL SHOT OF SPIRIT 70.20 53.20% 28 0 0 05:17   0 0
13 70.80 355 AMBER SINCLAIR MR BUNDS 56.40 62.40% 13 0 6.4 05:41   8 0
14 72.60 337 REBEL MORROW WHATAWAY 72.60 51.60% 32 0 0 05:19   0 0
15 74.80 317 KATRINA SILK INTEGRITY JOURNEY 70.80 52.80% 29 0 0 05:14   4 0
16 75.60 351 KATHY HUMPHREY OXLEA OSCAR QLD -1 57.60 61.60% 15 0 10 05:50   8 0
17 76.20 333 BRITTNEY YOUNG MOUNTAIN POET 64.20 57.20% 22 0 0 05:23   12 0
18 78.80 373 RUTH OGRADY THIRD SON 62.40 58.40% 19 0 16.4 06:06   0 0
19 80.00 357 JENNI JAMES JAMESON PARK MONAI 56.40 62.40% 13 20 3.6 05:34   0 0
20 80.60 323 SIMONE-LOUISE BRAZEL EDELE WARRIOR PRINCESS NSW-4 71.40 52.40% 30 0 5.2 05:38   4 0
21 80.80 319 ALESSANDRA PETTIT AP FELIX THE CAT HTBA 69.60 53.60% 27 0 11.2 05:53   0 0
22 81.00 345 KATE KERSLAKE CAPTAIN MORGAN 52.20 65.20% 8 0 24.8 06:27   4 0
23 81.80 327 LLOYD RALEIGH DREAMWEAVER 63.00 58.00% 20 0 14.8 06:02   4 0
24 87.60 349 KATIE ROOTS FRIDAY STREET HTBA 54.00 64.00% 11 20 13.6 05:59   0 0
25 91.00 361 JEANAN YASSEEN SUPERLEGGERA 58.20 61.20% 16 20 12.8 05:57   0 0
26 93.00 363 LINDEN KNIGHT COLDSTREAM SUPERMODEL LOCAL 52.20 65.20% 8 20 8.8 05:47   12 0
27 100.40 315 NICOLE BROWN WESTBURY PARK IRISH GROVE 66.00 56.00% 25 20 14.4 06:01   0 0
28 110.80 379 CHARLOTTE PRICE AJAK 48.00 68.00% 4 20 42.8 07:12   0 0
29 112.00 371 RENEE BIRKETT HIGHBROW LOCAL_HTBA 72.00 52.00% 31 0 16 06:05   24 0
30 164.80 325 LYNNETTE KELLER OAKS VICE VERSA CTOF 68.40 54.40% 26 60 28.4 06:36   8 0
    341 TARA SHERIDAN ELANSU JEWELS HOLLYWOOD DR Elim 0 0 05:24   0 0
    375 ALEXANDRA TOWNSEND WHF ECLIPSE 65.40 56.40% 24 WD XC       4 0
    359 ANGELA COHEN FOUR DIAMONDS CTOF HTBA 46.20 69.20% 3         WD SJ