Home > Equestrian > Event
Event Type: Clinics

Finch ~ Cantle ~ Collins Clinic @ FTPEC February 21/22

Fig Tree Pocket Equestrian Club

Brett Cantle
21/02/2026
22/02/2026
12/01/2026
12:00 PM
16/02/2026
12:00 AM
7.30am

David Finch Jumping & Brett Cantle XCountry & 

Sally Collins Dressage Clinic

At Fig Tree Pocket Equestrian Club

21st and 22nd February 2026

(Entries Open to FTPEC Members 15/01/2026)

(Entries Open to the public 17/01/2026)

Entries Close 16/02/2026

Number Class Status Notes Test Fee
Jumping - 3 riders per lesson
Jumping Saturday
Class: expand_moreJumping Saturday | 7:30am | 60cm + 01 Number:01Jumping Saturday | 7:30am | 60cm + Status: 1 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Saturday |8:30am | 70cm + 02 Number:02Jumping Saturday |8:30am | 70cm + Status: 1 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Saturday |9:30am | 80cm+ 03 Number:03Jumping Saturday |9:30am | 80cm+ Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Saturday| 11.00am | 90cm+ 04 Number:04Jumping Saturday| 11.00am | 90cm+ Status: 2 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Saturday| 12.00pm | 60cm + 05 Number:05Jumping Saturday| 12.00pm | 60cm + Status: 2 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Saturday | 1.30pm | 70cm 06 Number:06Jumping Saturday | 1.30pm | 70cm Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Saturday|2:30pm | 80cm+ 07 Number:07Jumping Saturday|2:30pm | 80cm+ Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Saturday |3:30pm|90cm + 08 Number:08Jumping Saturday |3:30pm|90cm + Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Saturday |5:00pm|70cm + 09 Number:09Jumping Saturday |5:00pm|70cm + Status: 3 left Notes: Test: Fee: $80.00
Jumping Sunday
Class: expand_moreJumping Sunday| 7:30am | 60cm + 10 Number:10Jumping Sunday| 7:30am | 60cm + Status: 2 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Sunday|8:30am | 70cm + 11 Number:11Jumping Sunday|8:30am | 70cm + Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Sunday| 9:30am | 80cm+ 12 Number:12Jumping Sunday| 9:30am | 80cm+ Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Sunday|11.00am | 90cm+ 13 Number:13Jumping Sunday|11.00am | 90cm+ Status: 2 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Sunday | 12.00pm | 60cm + 14 Number:14Jumping Sunday | 12.00pm | 60cm + Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Sunday| 1.30pm | 70cm 15 Number:15Jumping Sunday| 1.30pm | 70cm Status: 2 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Sunday |2:30pm | 80cm+ 16 Number:16Jumping Sunday |2:30pm | 80cm+ Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Sunday |3:30pm | 90cm+ 17 Number:17Jumping Sunday |3:30pm | 90cm+ Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreJumping Sunday |5:00pm | 70cm+ 18 Number:18Jumping Sunday |5:00pm | 70cm+ Status: 3 left Notes: Test: Fee: $80.00
XC - 4 riders per lesson
XC Saturday
Class: expand_moreXC Saturday| 8:30am 19 Number:19XC Saturday| 8:30am Status: Full Notes: Test: Fee: $80.00
Class: expand_moreXC Saturday| 10.00am 20 Number:20XC Saturday| 10.00am Status: Full Notes: Test: Fee: $80.00
Class: expand_moreXC Saturday|11:30 am 21 Number:21XC Saturday|11:30 am Status: 4 left Notes: Test: Fee: $80.00
Class: expand_moreXC Saturday|1:30pm 22 Number:22XC Saturday|1:30pm Status: 2 left Notes: Test: Fee: $80.00
Class: expand_moreXC Saturday|3.00pm 23 Number:23XC Saturday|3.00pm Status: 1 left Notes: Test: Fee: $80.00
XC - Sunday
Class: expand_moreXC Sunday| 8:30am 25 Number:25XC Sunday| 8:30am Status: Full Notes: Test: Fee: $80.00
Class: expand_moreXC Sunday| 10.00am 26 Number:26XC Sunday| 10.00am Status: Full Notes: Test: Fee: $80.00
Class: expand_moreXC Sunday| 11.30am 27 Number:27XC Sunday| 11.30am Status: 3 left Notes: Test: Fee: $80.00
Class: expand_moreXC Sunday|1.30pm 28 Number:28XC Sunday|1.30pm Status: 2 left Notes: Test: Fee: $80.00
Class: expand_moreXC Sunday|3.00pm 29 Number:29XC Sunday|3.00pm Status: 2 left Notes: Test: Fee: $80.00
Dressage Saturday
Class: expand_moreSally Collins | Saturday | 6:30am | Individual 30 Number:30Sally Collins | Saturday | 6:30am | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 7:15am | Individual 31 Number:31Sally Collins | Saturday | 7:15am | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 8:00am | Individual 32 Number:32Sally Collins | Saturday | 8:00am | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 8:45am | Individual 33 Number:33Sally Collins | Saturday | 8:45am | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 10:00am | Individual 34 Number:34Sally Collins | Saturday | 10:00am | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 10:45am | Individual 35 Number:35Sally Collins | Saturday | 10:45am | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 11:30am | Individual 36 Number:36Sally Collins | Saturday | 11:30am | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 12:15pm | Individual 37 Number:37Sally Collins | Saturday | 12:15pm | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 2:00pm | Individual 38 Number:38Sally Collins | Saturday | 2:00pm | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 2:45pm | Individual 39 Number:39Sally Collins | Saturday | 2:45pm | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 3:30pm | Individual 40 Number:40Sally Collins | Saturday | 3:30pm | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Saturday | 4:15pm | Individual 41 Number:41Sally Collins | Saturday | 4:15pm | Individual Status: 1 left Notes: Test: Fee: $88.00
Dressage Sunday
Class: expand_moreSally Collins | Sunday | 6:30am | Individual 42 Number:42Sally Collins | Sunday | 6:30am | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 7:15am | Individual 43 Number:43Sally Collins | Sunday | 7:15am | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 8:00am | Individual 44 Number:44Sally Collins | Sunday | 8:00am | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 8:45am | Individual 45 Number:45Sally Collins | Sunday | 8:45am | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 10:00am | Individual 46 Number:46Sally Collins | Sunday | 10:00am | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 10:45am | Individual 47 Number:47Sally Collins | Sunday | 10:45am | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 11:30am | Individual 48 Number:48Sally Collins | Sunday | 11:30am | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 12:15pm | Individual 49 Number:49Sally Collins | Sunday | 12:15pm | Individual Status: Full Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 2:00pm | Individual 50 Number:50Sally Collins | Sunday | 2:00pm | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 2:45pm | Individual 51 Number:51Sally Collins | Sunday | 2:45pm | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 3:30pm | Individual 52 Number:52Sally Collins | Sunday | 3:30pm | Individual Status: 1 left Notes: Test: Fee: $88.00
Class: expand_moreSally Collins | Sunday | 4:15pm | Individual 53 Number:53Sally Collins | Sunday | 4:15pm | Individual Status: 1 left Notes: Test: Fee: $88.00

Event Notes

Contact Details

Brett Cantle
[email protected] or 0439660895
Brett Cantle
[email protected] or 0439660895
Brett Cantle
[email protected] or 0439660895
[email protected]

Other

Add to WatchlistGet a reminder when the event is about to close Get a reminder when the event is about to close
Top