Camden Equestriad International Event 
26th & 27th AUGUST 2023
CrossCountry App maps 
https://www.crosscountryapp.com/events/camden
Printable
pdf maps 
| Class | Dressage | S-Jump | X-Country | 
| AUS 4* | |||
| FEI3* | |||
| FEI2* | |||
| CCN2* | |||
| CCN1* Div A | |||
| CCN1* Div B | |||
| EvA95 Div A | |||
| EvA95 Div B | |||
| EvA95 Div Jnr | |||
| EvA80 Div A | |||
| EvA80 Div B | |||
| EvA80 Div C | |||
| EvA80 Div D | |||
| EvA80 Div A Jnr | |||
| EvA80 Div B Jnr | |||
| EvA60 Div A | |||
| EvA60 Div B | |||
| EvA60 Div C | |||
| EvA60 Div A Jnr | |||
| EvA60 Div B Jnr | 
Mark
by mark Dressage...here
X-Country
analysis...here
teQ
teams…here