Harden ODE 2016, 06 August 2016

  EVA60 JUNIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.40 209 ALEXANDRA MCCORMACK LOUIE GROOVE   48.40 67.71% 2 0 0 06:09   0 0
2 48.60 189 CODI GIBBESON WARRALEIGH PARK KEIRA LEPPINGTON 46.60 68.96% 1 0 2 05:52   0 0
3 57.90 201 ALYSSA SMITH SMOKEY   57.50 61.67% 11 0 0.4 05:56   0 0
4 68.20 210 JOLEY HESSENBERGER MAHAZIN KATINA   52.20 65.21% 4 0 0 06:03   4 12
5 68.40 187 CATELIN CRAWFORD DANCING SEAERA TUMUT 51.60 65.63% 3 0 16.8 05:15   0 0
6 70.90 204 SOPHIE SCORSE STEEL THE LIMELIGHT   56.90 62.08% 10 0 14 05:22   0 0
7 71.40 198 NATALIE TRETHOWAN OAKEY   53.40 64.38% 5 0 18 05:12   0 0
8 86.90 192 SOPHIE COUTTS AMBER   66.90 55.42% 16 0 20 05:07   0 0
9 90.80 191 JACKSON REEVES JESSE   64.40 57.08% 15 20 2.4 05:51   4 0
10 109.40 212 THOMAS HILL ESKAME   62.20 58.54% 14 40 7.2 06:35   0 0
11 124.80 195 CHLOE CARRUTHERS SIR BUGALUGS   60.00 60.00% 12 40 16.8 06:59   8 0
12 144.10 202 CHLOE RICHARD APACHE   71.30 52.50% 21 60 8.8 06:39   4 0
    193 JESSICA DUNN TANQUERAY   Retired 8            
    199 MADELEINE SNELL MINGARA FLASH   60.90 59.38% 13 Elim   06:11   0 0
    206 JESSICA WARD LORIOT TIA MARIA   68.70 54.17% 19 Elim       0 0
    213 LAKISHA HESSENBERGER ROSE GOLD   67.20 55.21% 17 Elim   08:34   0 6
    194 BRIDIE DELAHUNTY HAVANA   53.70 64.17% 6 Elim       4 0
    185 WILL PHILLIPS RANGER OCONNELL 70.30 53.13% 20         Elim  
    186 NICOLA SMITH SUGARGUM BLOSSOM   55.00 63.33% 7 0 22 07:12   Elim  
    188 RACHEL HORSLEY ALLY SYDNEY 68.10 54.58% 18 Elim       Elim  
    200 JESSICA DUNN TWIST OF FAITH   56.60 62.29% 9         Retired