Harden ODE 2016, 06 August 2016

  EVA80 JUNIOR
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.10 99 HAYLEY HOWE WARRABIN BLUE TROOPER KENTLYN 44.10 70.60% 2 0 0 05:52   0 0
2 51.30 117 GYARN PARMAR MISS MONEY PENNY MURRUMBATEMAN 51.30 65.80% 7 0 0 05:51   0 0
3 54.30 98 LACHLAN BLAIR ROSIE MOSS VALE 54.30 63.80% 9 0 0 05:41   0 0
4 54.80 93 ABIGAL DAVIS MY TURBULENCE HARDEN 46.80 68.80% 4 0 8 05:20   0 0
5 55.60 118 MELISSA STEWART STATFORD NUANCE OAKVILLE 47.40 68.40% 5 0 1.2 06:03   4 3
6 55.80 105 ASHLEIGH BENNETT ELUSIVE SHADOW   55.80 62.80% 11 0 0 05:49   0 0
7 57.00 90 ZOE HUTCHINSON ROUGE DAMOUR TAPITALLEE 57.00 62.00% 13 0 0 05:48   0 0
8 59.10 100 SCARLET BRIKHA MASTER FELIX   59.10 60.60% 17 0 0 05:48   0 0
9 61.90 92 ALYSSA BROWN COUNTRY GENTLEMAN HARDEN 57.90 61.40% 15 0 0 05:54   4 0
10 65.40 97 BAILEY TZITZIRIS NUCLEAR SKY THIRLMERE 65.40 56.40% 23 0 0 06:00   0 0
11 68.20 108 MILLIE MALONE BELCAM CONWAY   48.00 68.00% 6 0 7.2 05:22   4 9
12 71.30 102 LILY HOLMES DOODLEBUG BATHURST 64.50 57.00% 21 0 6.8 05:23   0 0
13 72.50 101 JAMES SMITH TUCKLAN GHOST   52.50 65.00% 8 20 0 05:49   0 0
14 74.40 113 PHOEBE DOOHAN GENERAL   64.80 56.80% 22 0 9.6 06:24   0 0
15 75.70 94 PAIGE GREADY CSU LYREBIRD LEETON 56.10 62.60% 12 0 15.6 05:01   4 0
16 77.70 104 SARAH CLARK GREYLAND   57.30 61.80% 14 0 16.4 04:59   4 0
17 80.80 96 CLAUDIA BILINSKI CHOIX CELESTE ARCADIA 61.20 59.20% 19 0 11.6 06:29   8 0
18 88.50 115 PAIGE GREADY SANLIRRA HONEYPOT   69.30 53.80% 25 0 19.2 04:52   0 0
19 91.20 103 KARISSA GUEST MAX BINALONG 58.80 60.80% 16 0 28.4 04:29   4 0
20 134.90 110 RUBY WENMAN NITRO   60.90 59.40% 18 60 6 06:15   8 0
21 176.40 91 ROSIE FORSYTH SUNRAY   54.60 63.60% 10 80 8.8 06:22   12 21
    112 ELYSHA DOBSON MYKEYBOY   66.30 55.80% 24 Elim       0 0
    114 KALISTA PLUMMER MONACO BY MOONLIGHT   42.90 71.40% 1 Elim       0 0
    116 TEGAN FLORANCE FRECKLES   62.70 58.20% 20 Elim       0 0
    95 HANNAH MARSLAND SHEANY PARK PINGALING   45.00 70.00% 3         W/drwn