Harden ODE 2016, 06 August 2016

  EVA95 OPEN
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 54.00 23 KATIE HENDERSON ESPERANTO WAGGA 52.80 64.80% 1 0 1.2 05:30   0 0
2 56.40 27 BRIANNA SMITH COOLART FARM HOPSCOTCH   56.40 62.40% 5 0 0 05:07   0 0
3 56.80 45 LAUREN SLATER CONDAMINE PREVIEW WAMBOIN 52.80 64.80% 1 0 0 05:22   4 0
4 59.40 34 KATIE HENDERSON OVER THE TOP WAGGA 59.40 60.40% 9 0 0 05:09   0 0
5 63.20 32 NATALIE BLUNDELL NUGGET O REILLY HARDEN 55.20 63.20% 3 0 0 05:12   8 0
6 68.20 35 SAMANTHA HARRISON PADDYS LUCK GUNDAROO 64.20 57.20% 18 0 0 05:20   4 0
7 70.20 22 ASHLEIGH BENNETT MISS DEFENCE   70.20 53.20% 22 0 0 05:26   0 0
8 70.60 33 LARISSA MANNING KORCZYN JIGSAW WAYO 67.80 54.80% 20 0 2.8 05:34   0 0
9 72.00 20 AMELIA FITZGERALD MOONLIGHT RAMIRA   61.20 59.20% 13 0 2.8 05:34   8 0
10 73.60 36 JESS HURLEY RAYNICK KASSANDRA GALSTON 59.40 60.40% 9 0 7.2 04:49   4 3
11 76.00 31 SUSANNE JAHNEL HUDSON   57.60 61.60% 7 0 14.4 06:03   4 0
12 80.60 29 REBECCA SNELL EGO CARADOC MANDEMAR 60.60 59.60% 12 20 0 05:26   0 0
13 81.80 25 REBECCA ANDREWS DIMITYS DREAM MAROOTA 57.00 62.00% 6 0 20.8 06:19   4 0
14 85.40 48 KATHLEEN MCGRATH BLACKALL PARK EINSTEIN   55.80 62.80% 4 20 9.6 04:43   0 0
15 97.40 41 CELINA GAYER JUSTDA BOMB FADDEN 63.60 57.60% 17 0 10.8 05:54   12 11
16 109.80 42 SIMONE MONAGHAN KEILOR SHORT SUGAR FRANKLIN 70.20 53.20% 22 20 19.6 06:16   0 0
17 110.00 40 ZOE POWELL IMYOURHUCKLEBERRY BALGOWLAH 67.20 55.20% 19 40 2.8 05:34   0 0
18 114.80 24 SALLY ROBERTS-JONES MAX MURRUMBATEMAN 61.20 59.20% 13 20 13.6 06:01   8 12
19 164.20 30 HAYLEY RUSSELL DOUBLE DIVERGENCE CONDER 62.40 58.40% 15 60 8.8 05:49   12 21
    37 BELINDA OREILLY BALMORAL MONTGOMERY MORUYA 59.40 60.40% 9 Elim       32 33
    21 ANNABELLE HALL EUSTON COUNTRY MUSIC WEST WYLONG 69.00 54.00% 21 Elim   05:22   4 0
    26 FELICITY MORAN JAY KAY GOODWILL HUNTING MURRUMBATEMAN 58.20 61.20% 8 Elim       8 5
    47 EMILY KENDALL MR KENNEDY THE OAKS 63.00 58.00% 16         W/drwn