Ariat Sydney
International 3DE
6 - 8 May 2022
Printable maps
| Class | Dressage | X-Country | S-Jump | 
| CCI4*-S         ENSW International
  Short Format | |||
| CCI4*-L         BATES SADDLES International Long Format | |||
| CCI3*-S         CEVA International Short Format | |||
| CCI3*-L         KOHNKES OWN International Long Format | |||
| CCI2*-S         BOWRAL KUBOTA International
  Short Format | |||
| CCI2*-L         4CYTE International Long Format | |||
| CCN1*-U-A   HAWKESBURY EQUINE CENTRE | |||
| CCN1*-U-B   HEINIGER | |||
| EvA95-J         ENSW Junior | |||
| EvA95-A        BUCAS AUSTRALIA | |||
| EvA95-B        ROSE HIP Vital | |||
| EvA80-J         ENSW Junior | |||
| EvA80-B        TBV EQUESTRIAN | |||
| EvA60-J         HORSELAND Junior | |||
| EvA60           ENSW | 
2*-L&S,
3*-L&S, 4-L&S analysis…here
1*-U
EvA95,EvA80,EvA60 XC analysis…here
CEVA
Grass Roots Teams…here
Star
Classes Draft Showjumping Times…here
60,
80,95 Draft Showjumping Times…here