Home
Orange Anglican Grammar School Interschools July 2026 - 24/07/2026
Show Jumping Results
Select Class:
-- select --
SJ03-Primary Showjumping 45cm (Years 3-4) - A2
SJ03-Primary Showjumping 45cm (Years 3-4) - AM7
SJ04-Primary Showjumping 60cm (Years 3-4) - A2
SJ04-Primary Showjumping 60cm (Years 3-4) - AM7
SJ05-Primary Showjumping 45cm (Years 5-6) - A2
SJ05-Primary Showjumping 45cm (Years 5-6) - AM7
SJ06-Primary Showjumping 60cm (Years 5-6) - A2
SJ06-Primary Showjumping 60cm (Years 5-6) - AM7
SJ08-Secondary Showjumping 45cm (Years 7-8) - A2
SJ08-Secondary Showjumping 45cm (Years 7-8) - AM7
SJ09-Secondary Showjumping 60cm (Years 7-8) - A2
SJ09-Secondary Showjumping 60cm (Years 7-8) - AM7
SJ11-Secondary Showjumping 60cm (Years 9-10) - A2
SJ11-Secondary Showjumping 60cm (Years 9-10) - AM7
SJ13-Secondary Showjumping 60cm (Years 11-12) - A2
SJ13-Secondary Showjumping 60cm (Years 11-12) - AM7
SJ15-Open Showjumping 80cm - A2
SJ15-Open Showjumping 80cm - AM7
SJ16-Open Showjumping 90cm - A2
SJ16-Open Showjumping 90cm - AM7
SJ17-Open Showjumping 105cm - A2
SJ17-Open Showjumping 105cm - AM7